Atom, Divisions, Winter Challenge, 2016-2017 (Greater Fort Erie Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Atom
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006144+100.7785-1 (W)2-6 (W)3-1 (W)
210493+60.7505-2 (W)0-1 (L)4-0 (W)
210474+30.6365-1 (W)0-1 (W)3-1 (L)
210496+30.6004-2 (L)4-0 (W)3-2 (W)
2104107+30.5884-2 (W)3-4 (L)1-3 (W)
2104109+10.5265-2 (L)3-5 (W)3-1 (W)
120268-20.4295-1 (W)4-0 (L)1-3 (L)
1202711-40.3895-1 (L)3-4 (W)3-2 (L)
0300414-100.2225-1 (L)2-6 (L)3-1 (L)
0300414-100.2225-1 (L)3-5 (L)4-0 (L)
Championships
Sat, Jan 07
Sun, Jan 08
Full Schedule
Venue(s) In This Schedule
  • CR - Crystal Ridge Arena, 109 Ridge Road South, Crystal Beach, ON
  • LP-JC - Leisureplex - Jaycee Rink, 3 Municipal Centre Drive, Fort Erie, ON
  • LP-K - Leisureplex - Kinsmen Rink, 3 Municipal Centre Drive, Fort Erie, ON