Major Midget, Divisions, Andy Passero Memorial Tournament, 2016-2017 (Greater Fort Erie Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Major Midget
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201574+30.6362-1 (W)1-1 (T)2-4 (W)
2104105+50.6672-1 (L)6-1 (W)2-3 (W)
1202511-60.3131-2 (W)6-1 (L)2-4 (L)
021146-20.4001-2 (L)1-1 (T)2-3 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
300681+70.8890-2 (W)0-4 (W)2-1 (W)
210474+30.6360-2 (L)3-1 (W)1-4 (W)
120246-20.4002-1 (W)3-1 (L)2-1 (L)
0300210-80.1672-1 (L)0-4 (L)1-4 (L)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006104+60.7140-2 (W)3-1 (W)5-3 (W)
11138800.5003-3 (T)3-1 (L)2-4 (W)
120258-30.3850-2 (L)2-3 (W)2-4 (L)
0211811-30.4213-3 (T)2-3 (L)5-3 (L)
Championships
Sat, Dec 03
Sun, Dec 04
Full Schedule
Venue(s) In This Schedule
  • CR - Crystal Ridge Arena, 109 Ridge Road South, Crystal Beach, ON
  • LP-JC - Leisureplex - Jaycee Rink, 3 Municipal Centre Drive, Fort Erie, ON
  • LP-K - Leisureplex - Kinsmen Rink, 3 Municipal Centre Drive, Fort Erie, ON