Minor Atom, Divisions, Fall Classic, 2016-2017 (Greater Fort Erie Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Minor Atom
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015134+90.7654-0 (W)2-2 (T)7-2 (W)
2015106+40.6254-5 (W)2-2 (T)0-3 (W)
2104115+60.6883-2 (L)5-1 (W)1-4 (W)
21046600.5002-4 (L)1-2 (W)2-1 (W)
2104810-20.4442-4 (W)2-1 (W)7-2 (L)
120247-30.3643-2 (W)1-2 (L)0-3 (L)
0300612-60.3334-5 (L)5-1 (L)2-1 (L)
0300210-80.1674-0 (L)2-1 (L)1-4 (L)
Championships
Sun, Nov 06
Full Schedule
Venue(s) In This Schedule
  • CR - Crystal Ridge Arena, 109 Ridge Road South, Crystal Beach, ON
  • LP-JC - Leisureplex - Jaycee Rink, 3 Municipal Centre Drive, Fort Erie, ON
  • LP-K - Leisureplex - Kinsmen Rink, 3 Municipal Centre Drive, Fort Erie, ON