Round Robin, Bantam, Divisions, Winter Challenge, 2017-2018 (Greater Fort Erie Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006162+140.8892-4 (W)7-0 (W)5-0 (W)
201570+71.0000-1 (W)0-6 (W)0-0 (T)
2015104+60.7140-3 (W)2-2 (T)5-2 (W)
2104123+90.8004-0 (W)0-6 (W)2-3 (L)
102472+50.7785-0 (W)2-2 (T)0-0 (T)
1202613-70.3164-0 (L)0-6 (L)3-6 (W)
1202511-60.3130-3 (L)5-3 (W)5-0 (L)
1202310-70.2310-1 (L)7-0 (L)2-3 (W)
0300714-70.3332-4 (L)5-3 (L)5-2 (L)
0300317-140.1505-0 (L)0-6 (L)3-6 (L)
Fri, Jan 05
Sat, Jan 06