Atom, Divisions, Winter Challenge, 2018-2019 (Greater Fort Erie Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Atom
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006114+70.7332-3 (W)5-1 (W)1-3 (W)
3006231+220.9581-7 (W)11-0 (W)0-5 (W)
2015114+70.7330-4 (W)3-3 (T)4-1 (W)
11131512+30.5560-4 (L)5-5 (T)10-3 (W)
1202514-90.2631-7 (L)5-1 (L)2-3 (W)
0211810-20.4442-3 (L)3-3 (T)3-4 (L)
0300327-240.1000-6 (L)11-0 (L)10-3 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104101000.5000-4 (W)7-2 (L)3-4 (W)
2104116+50.6474-1 (W)2-5 (W)2-3 (L)
2104147+70.6670-6 (W)2-5 (L)2-6 (W)
11131013-30.4353-2 (W)5-5 (T)2-6 (L)
120259-40.3574-1 (L)4-0 (W)0-5 (L)
1202109+10.5263-2 (L)7-2 (W)4-1 (L)
0300111-100.0830-4 (L)4-0 (L)1-3 (L)
Championships
Sat, Jan 05
Sun, Jan 06
Full Schedule
Venue(s) In This Schedule
  • CR - Crystal Ridge Arena, 109 Ridge Road South, Crystal Beach, ON
  • LP-JC - Leisureplex - Jaycee Rink, 3 Municipal Centre Drive, Fort Erie, ON
  • LP-K - Leisureplex - Kinsmen Rink, 3 Municipal Centre Drive, Fort Erie, ON
  • PC1 - Port Colborne Rink 1, 550 Elizabeth St., Port Colborne, On
  • PC2 - Port Colborne Rink 2, 550 Elizabth St., Port Colborne, On