Major Atom, Divisions, Andy Passero Memorial Tournament, 2016-2017 (Greater Fort Erie Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Major Atom
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006187+110.7204-1 (W)9-3 (W)3-5 (W)
3006127+50.6324-1 (W)1-2 (W)5-6 (W)
2104103+70.7692-0 (W)0-6 (W)2-3 (L)
2104104+60.7144-1 (L)3-0 (W)0-6 (W)
21041211+10.5221-4 (W)9-3 (L)1-5 (W)
1202157+80.6820-11 (W)1-2 (L)3-5 (L)
12021211+10.5224-1 (L)1-6 (W)5-6 (L)
1202512-70.2941-4 (L)1-6 (L)2-3 (W)
0300110-90.0912-0 (L)3-0 (L)1-5 (L)
0300023-230.0000-11 (L)0-6 (L)0-6 (L)
Championships
Sat, Dec 03
Sun, Dec 04
Full Schedule
Venue(s) In This Schedule
  • CR - Crystal Ridge Arena, 109 Ridge Road South, Crystal Beach, ON
  • LP-JC - Leisureplex - Jaycee Rink, 3 Municipal Centre Drive, Fort Erie, ON
  • LP-K - Leisureplex - Kinsmen Rink, 3 Municipal Centre Drive, Fort Erie, ON