Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 159 | 80 | 69 | 10 | 652 | 621 | 76 | 36 | 33 | 7 | 305 | 292 | 83 | 44 | 36 | 3 | 347 | 329 |
|---|
| Overall | 159 | 80 | 69 | 10 | 652 | 621 | 76 | 36 | 33 | 7 | 305 | 292 | 83 | 44 | 36 | 3 | 347 | 329 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B Rep Team | 16 | 15 | 1 | 0 | 102 | 26 | 7 | 6 | 1 | 0 | 41 | 13 | 9 | 9 | 0 | 0 | 61 | 13 |
|---|
| U16 B Rep Team | 14 | 0 | 13 | 1 | 32 | 112 | 7 | 0 | 6 | 1 | 15 | 47 | 7 | 0 | 7 | 0 | 17 | 65 |
|---|
| U11 B Rep Team | 13 | 7 | 5 | 1 | 53 | 42 | 6 | 3 | 2 | 1 | 31 | 22 | 7 | 4 | 3 | 0 | 22 | 20 |
|---|
| U15 B Rep Team | 12 | 8 | 2 | 2 | 58 | 23 | 5 | 3 | 2 | 0 | 16 | 11 | 7 | 5 | 0 | 2 | 42 | 12 |
|---|
| U15 LL - Team 1 | 12 | 0 | 11 | 1 | 15 | 72 | 6 | 0 | 5 | 1 | 10 | 34 | 6 | 0 | 6 | 0 | 5 | 38 |
|---|
| U15 LL - Team 2 | 11 | 0 | 11 | 0 | 28 | 97 | 5 | 0 | 5 | 0 | 17 | 46 | 6 | 0 | 6 | 0 | 11 | 51 |
|---|
| U18 B Rep Team | 11 | 10 | 1 | 0 | 69 | 9 | 6 | 5 | 1 | 0 | 38 | 3 | 5 | 5 | 0 | 0 | 31 | 6 |
|---|
| U18 LL - Team 1 | 11 | 5 | 4 | 2 | 47 | 35 | 5 | 3 | 1 | 1 | 24 | 16 | 6 | 2 | 3 | 1 | 23 | 19 |
|---|
| U18 LL - Team 2 | 11 | 5 | 5 | 1 | 42 | 37 | 6 | 3 | 2 | 1 | 28 | 20 | 5 | 2 | 3 | 0 | 14 | 17 |
|---|
| U11 LL - Team 1 | 10 | 3 | 7 | 0 | 21 | 68 | 4 | 0 | 4 | 0 | 7 | 37 | 6 | 3 | 3 | 0 | 14 | 31 |
|---|
| U13 LL - Team 2 | 10 | 7 | 3 | 0 | 44 | 27 | 5 | 5 | 0 | 0 | 28 | 5 | 5 | 2 | 3 | 0 | 16 | 22 |
|---|
| U11 LL - Team 2 | 9 | 6 | 3 | 0 | 35 | 27 | 4 | 2 | 2 | 0 | 11 | 16 | 5 | 4 | 1 | 0 | 24 | 11 |
|---|
| U13 LL - Team 1 | 9 | 9 | 0 | 0 | 75 | 19 | 4 | 4 | 0 | 0 | 29 | 8 | 5 | 5 | 0 | 0 | 46 | 11 |
|---|
| U9 MD | 8 | 5 | 3 | 0 | 31 | 27 | 4 | 2 | 2 | 0 | 10 | 14 | 4 | 3 | 1 | 0 | 21 | 13 |
|---|
| U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 LL - Team 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings B | 8 | 7 | 1 | 0 | 36 | 11 | 3 | 3 | 0 | 0 | 16 | 3 | 5 | 4 | 1 | 0 | 20 | 8 |
|---|
| Port Colborne Sailors | 7 | 5 | 2 | 0 | 38 | 15 | 4 | 3 | 1 | 0 | 20 | 9 | 3 | 2 | 1 | 0 | 18 | 6 |
|---|
| Garden City Falcons B | 6 | 4 | 1 | 1 | 32 | 20 | 4 | 3 | 1 | 0 | 24 | 14 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Glancaster Bombers B | 6 | 3 | 1 | 2 | 20 | 17 | 2 | 0 | 1 | 1 | 3 | 6 | 4 | 3 | 0 | 1 | 17 | 11 |
|---|
| NOTL Wolves | 6 | 6 | 0 | 0 | 34 | 10 | 3 | 3 | 0 | 0 | 19 | 2 | 3 | 3 | 0 | 0 | 15 | 8 |
|---|
| Thorold Blackhawks | 6 | 4 | 2 | 0 | 28 | 9 | 2 | 0 | 2 | 0 | 3 | 7 | 4 | 4 | 0 | 0 | 25 | 2 |
|---|
| Welland Tigers 2 white | 6 | 2 | 4 | 0 | 20 | 25 | 3 | 1 | 2 | 0 | 13 | 13 | 3 | 1 | 2 | 0 | 7 | 12 |
|---|
| West Niagara Flying Aces B | 6 | 4 | 2 | 0 | 49 | 12 | 4 | 3 | 1 | 0 | 30 | 6 | 2 | 1 | 1 | 0 | 19 | 6 |
|---|
| Pelham Panthers 2 | 5 | 0 | 3 | 2 | 11 | 25 | 3 | 0 | 1 | 2 | 10 | 13 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
| St. Catharines Eagles | 5 | 3 | 2 | 0 | 25 | 26 | 4 | 2 | 2 | 0 | 16 | 22 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Niagara Falls Canucks 4 | 4 | 1 | 3 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Pelham Panthers 1 | 4 | 0 | 3 | 1 | 7 | 29 | 2 | 0 | 1 | 1 | 5 | 13 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Leisureplex (Kinsmen) | 50 | 23 | 21 | 6 | 205 | 185 | 50 | 23 | 21 | 6 | 205 | 185 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Leisureplex (Jaycee) | 26 | 13 | 12 | 1 | 100 | 107 | 26 | 13 | 12 | 1 | 100 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thorold (Frank Doherty) | 8 | 6 | 2 | 0 | 50 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 50 | 18 |
|---|
| Welland (Main) | 7 | 3 | 4 | 0 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 21 | 22 |
|---|
| Gale (3 - Meridian) | 6 | 3 | 2 | 1 | 38 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 38 | 26 |
|---|
| Meridian CC (Accipiter) | 6 | 1 | 5 | 0 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 5 | 37 |
|---|
| Jordan | 5 | 0 | 5 | 0 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 | 38 |
|---|
| Vale (1) | 5 | 4 | 1 | 0 | 26 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 26 | 9 |
|---|
| Meridian | 4 | 4 | 0 | 0 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 26 | 11 |
|---|
| Merritton Arena | 4 | 2 | 2 | 0 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 21 | 24 |
|---|
| Morgan (B) | 4 | 2 | 1 | 1 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 19 | 22 |
|---|
| Centennial (NOTL) | 3 | 3 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 4 |
|---|
| Chippawa | 3 | 3 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 4 |
|---|
| Peach King (2 - West) | 3 | 0 | 3 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 22 |
|---|
| Wainfleet | 3 | 1 | 2 | 0 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 14 | 10 |
|---|
| Welland (Youth) | 3 | 2 | 1 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 16 |
|---|