Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 93 | 46 | 41 | 6 | 382 | 365 | 48 | 22 | 22 | 4 | 198 | 187 | 45 | 24 | 19 | 2 | 184 | 178 |
|---|
| Overall | 93 | 46 | 41 | 6 | 382 | 365 | 48 | 22 | 22 | 4 | 198 | 187 | 45 | 24 | 19 | 2 | 184 | 178 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B Rep Team | 9 | 4 | 4 | 1 | 35 | 30 | 3 | 1 | 1 | 1 | 15 | 11 | 6 | 3 | 3 | 0 | 20 | 19 |
|---|
| U13 B Rep Team | 9 | 8 | 1 | 0 | 53 | 17 | 4 | 3 | 1 | 0 | 21 | 8 | 5 | 5 | 0 | 0 | 32 | 9 |
|---|
| U16 B Rep Team | 9 | 0 | 9 | 0 | 21 | 71 | 5 | 0 | 5 | 0 | 13 | 34 | 4 | 0 | 4 | 0 | 8 | 37 |
|---|
| U15 B Rep Team | 8 | 4 | 2 | 2 | 31 | 18 | 3 | 1 | 2 | 0 | 4 | 8 | 5 | 3 | 0 | 2 | 27 | 10 |
|---|
| U15 LL - Team 1 | 8 | 0 | 8 | 0 | 7 | 50 | 4 | 0 | 4 | 0 | 6 | 23 | 4 | 0 | 4 | 0 | 1 | 27 |
|---|
| U18 B Rep Team | 7 | 7 | 0 | 0 | 45 | 7 | 4 | 4 | 0 | 0 | 32 | 2 | 3 | 3 | 0 | 0 | 13 | 5 |
|---|
| U18 LL - Team 2 | 6 | 2 | 3 | 1 | 24 | 20 | 3 | 1 | 1 | 1 | 13 | 12 | 3 | 1 | 2 | 0 | 11 | 8 |
|---|
| U11 LL - Team 1 | 5 | 1 | 4 | 0 | 12 | 44 | 2 | 0 | 2 | 0 | 5 | 21 | 3 | 1 | 2 | 0 | 7 | 23 |
|---|
| U11 LL - Team 2 | 5 | 3 | 2 | 0 | 18 | 13 | 3 | 1 | 2 | 0 | 7 | 13 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| U13 LL - Team 1 | 5 | 5 | 0 | 0 | 38 | 12 | 4 | 4 | 0 | 0 | 29 | 8 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| U13 LL - Team 2 | 5 | 4 | 1 | 0 | 26 | 14 | 3 | 3 | 0 | 0 | 18 | 3 | 2 | 1 | 1 | 0 | 8 | 11 |
|---|
| U15 LL - Team 2 | 5 | 0 | 5 | 0 | 18 | 44 | 3 | 0 | 3 | 0 | 11 | 30 | 2 | 0 | 2 | 0 | 7 | 14 |
|---|
| U18 LL - Team 1 | 5 | 3 | 2 | 0 | 27 | 16 | 3 | 2 | 1 | 0 | 16 | 11 | 2 | 1 | 1 | 0 | 11 | 5 |
|---|
| U9 MD | 5 | 5 | 0 | 0 | 27 | 9 | 2 | 2 | 0 | 0 | 8 | 3 | 3 | 3 | 0 | 0 | 19 | 6 |
|---|
| U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 LL - Team 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Glancaster Bombers B | 5 | 2 | 1 | 2 | 17 | 16 | 2 | 0 | 1 | 1 | 3 | 6 | 3 | 2 | 0 | 1 | 14 | 10 |
|---|
| Haldimand River Kings B | 5 | 4 | 1 | 0 | 23 | 9 | 2 | 2 | 0 | 0 | 10 | 3 | 3 | 2 | 1 | 0 | 13 | 6 |
|---|
| Garden City Falcons B | 4 | 2 | 1 | 1 | 20 | 14 | 2 | 1 | 1 | 0 | 12 | 8 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| NOTL Wolves | 4 | 4 | 0 | 0 | 20 | 8 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 15 | 8 |
|---|
| Port Colborne Sailors | 4 | 2 | 2 | 0 | 17 | 11 | 3 | 2 | 1 | 0 | 15 | 8 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| St. Catharines Eagles | 4 | 3 | 1 | 0 | 25 | 19 | 3 | 2 | 1 | 0 | 16 | 15 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| West Niagara Flying Aces B | 4 | 2 | 2 | 0 | 28 | 10 | 3 | 2 | 1 | 0 | 23 | 4 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Niagara Falls Canucks Team 1 | 3 | 2 | 0 | 1 | 13 | 8 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 7 | 5 |
|---|
| Pelham Panthers 2 | 3 | 0 | 2 | 1 | 7 | 15 | 2 | 0 | 1 | 1 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Thorold Blackhawks | 3 | 3 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 2 |
|---|
| Welland Tigers 2 white | 3 | 1 | 2 | 0 | 11 | 14 | 2 | 1 | 1 | 0 | 11 | 9 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Leisureplex (Kinsmen) | 33 | 15 | 15 | 3 | 142 | 126 | 33 | 15 | 15 | 3 | 142 | 126 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Leisureplex (Jaycee) | 15 | 7 | 7 | 1 | 56 | 61 | 15 | 7 | 7 | 1 | 56 | 61 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thorold (Frank Doherty) | 5 | 4 | 1 | 0 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 29 | 13 |
|---|
| Meridian CC (Accipiter) | 4 | 1 | 3 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 27 |
|---|
| Meridian | 3 | 3 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 5 |
|---|
| Merritton Arena | 3 | 2 | 1 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 13 |
|---|
| Morgan (B) | 3 | 2 | 0 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 10 |
|---|
| Vale (1) | 3 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| Welland (Main) | 3 | 1 | 2 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
| Centennial (NOTL) | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 3 |
|---|
| HCCC (Clark) | 2 | 1 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 12 |
|---|
| Jordan | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Peach King (2 - West) | 2 | 0 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 14 |
|---|
| S-H SEC (Sportsplex) (4) | 2 | 0 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 12 |
|---|
| Welland (Youth) | 2 | 1 | 1 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 15 |
|---|