Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 298 | 149 | 127 | 22 | 1235 | 1163 | 148 | 72 | 64 | 12 | 607 | 575 | 150 | 77 | 63 | 10 | 628 | 588 |
|---|
| Playoff | 30 | 10 | 14 | 6 | 99 | 106 | 13 | 5 | 4 | 4 | 47 | 44 | 17 | 5 | 10 | 2 | 52 | 62 |
|---|
| Overall | 328 | 159 | 141 | 28 | 1334 | 1269 | 161 | 77 | 68 | 16 | 654 | 619 | 167 | 82 | 73 | 12 | 680 | 650 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15 B Rep Team | 28 | 17 | 7 | 4 | 117 | 55 | 13 | 7 | 4 | 2 | 38 | 20 | 15 | 10 | 3 | 2 | 79 | 35 |
|---|
| U11 B Rep Team | 27 | 17 | 7 | 3 | 109 | 77 | 13 | 8 | 3 | 2 | 61 | 44 | 14 | 9 | 4 | 1 | 48 | 33 |
|---|
| U13 B Rep Team | 27 | 21 | 5 | 1 | 164 | 60 | 13 | 11 | 1 | 1 | 85 | 23 | 14 | 10 | 4 | 0 | 79 | 37 |
|---|
| U18 B Rep Team | 25 | 17 | 5 | 3 | 126 | 40 | 12 | 9 | 2 | 1 | 73 | 18 | 13 | 8 | 3 | 2 | 53 | 22 |
|---|
| U16 B Rep Team | 23 | 0 | 21 | 2 | 41 | 181 | 11 | 0 | 10 | 1 | 19 | 79 | 12 | 0 | 11 | 1 | 22 | 102 |
|---|
| U11 LL - Team 1 | 22 | 5 | 14 | 3 | 59 | 126 | 10 | 2 | 6 | 2 | 30 | 56 | 12 | 3 | 8 | 1 | 29 | 70 |
|---|
| U18 LL - Team 2 | 22 | 12 | 6 | 4 | 95 | 73 | 11 | 5 | 3 | 3 | 49 | 36 | 11 | 7 | 3 | 1 | 46 | 37 |
|---|
| U11 LL - Team 2 | 21 | 13 | 7 | 1 | 85 | 66 | 12 | 6 | 6 | 0 | 42 | 45 | 9 | 7 | 1 | 1 | 43 | 21 |
|---|
| U18 LL - Team 1 | 21 | 8 | 10 | 3 | 70 | 81 | 10 | 4 | 5 | 1 | 33 | 42 | 11 | 4 | 5 | 2 | 37 | 39 |
|---|
| U13 LL - Team 2 | 20 | 15 | 4 | 1 | 118 | 52 | 10 | 10 | 0 | 0 | 52 | 17 | 10 | 5 | 4 | 1 | 66 | 35 |
|---|
| U15 LL - Team 1 | 20 | 1 | 18 | 1 | 27 | 111 | 9 | 0 | 8 | 1 | 13 | 54 | 11 | 1 | 10 | 0 | 14 | 57 |
|---|
| U15 LL - Team 2 | 20 | 1 | 19 | 0 | 62 | 161 | 11 | 0 | 11 | 0 | 44 | 93 | 9 | 1 | 8 | 0 | 18 | 68 |
|---|
| U13 LL - Team 1 | 19 | 17 | 2 | 0 | 145 | 45 | 9 | 8 | 1 | 0 | 62 | 26 | 10 | 9 | 1 | 0 | 83 | 19 |
|---|
| U9 MD | 17 | 11 | 6 | 0 | 65 | 53 | 8 | 4 | 4 | 0 | 19 | 25 | 9 | 7 | 2 | 0 | 46 | 28 |
|---|
| U9 LL - Team 1 | 8 | 1 | 6 | 1 | 19 | 51 | 5 | 0 | 4 | 1 | 11 | 28 | 3 | 1 | 2 | 0 | 8 | 23 |
|---|
| U9 LL - Team 2 | 7 | 3 | 4 | 0 | 32 | 37 | 3 | 3 | 0 | 0 | 23 | 13 | 4 | 0 | 4 | 0 | 9 | 24 |
|---|
| U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Colborne Sailors | 18 | 15 | 3 | 0 | 119 | 37 | 10 | 8 | 2 | 0 | 70 | 25 | 8 | 7 | 1 | 0 | 49 | 12 |
|---|
| Haldimand River Kings B | 17 | 13 | 3 | 1 | 65 | 31 | 9 | 6 | 2 | 1 | 32 | 18 | 8 | 7 | 1 | 0 | 33 | 13 |
|---|
| NOTL Wolves | 14 | 9 | 4 | 1 | 63 | 45 | 5 | 5 | 0 | 0 | 34 | 7 | 9 | 4 | 4 | 1 | 29 | 38 |
|---|
| Thorold Blackhawks | 14 | 8 | 6 | 0 | 58 | 30 | 5 | 2 | 3 | 0 | 19 | 15 | 9 | 6 | 3 | 0 | 39 | 15 |
|---|
| Garden City Falcons B | 13 | 6 | 5 | 2 | 58 | 44 | 6 | 3 | 2 | 1 | 27 | 18 | 7 | 3 | 3 | 1 | 31 | 26 |
|---|
| Glancaster Bombers B | 12 | 4 | 3 | 5 | 38 | 40 | 5 | 1 | 1 | 3 | 12 | 13 | 7 | 3 | 2 | 2 | 26 | 27 |
|---|
| Pelham Panthers 1 | 11 | 3 | 6 | 2 | 29 | 56 | 7 | 2 | 4 | 1 | 20 | 34 | 4 | 1 | 2 | 1 | 9 | 22 |
|---|
| West Niagara Flying Aces B | 10 | 6 | 3 | 1 | 64 | 22 | 6 | 4 | 1 | 1 | 37 | 9 | 4 | 2 | 2 | 0 | 27 | 13 |
|---|
| Pelham Panthers 2 | 9 | 0 | 7 | 2 | 22 | 46 | 6 | 0 | 4 | 2 | 18 | 30 | 3 | 0 | 3 | 0 | 4 | 16 |
|---|
| Welland Tigers 2 white | 9 | 2 | 7 | 0 | 26 | 39 | 5 | 1 | 4 | 0 | 18 | 23 | 4 | 1 | 3 | 0 | 8 | 16 |
|---|
| Pelham Panthers 3 | 7 | 4 | 3 | 0 | 25 | 26 | 5 | 4 | 1 | 0 | 22 | 14 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Welland Tigers 1 black | 7 | 3 | 4 | 0 | 19 | 34 | 4 | 1 | 3 | 0 | 9 | 20 | 3 | 2 | 1 | 0 | 10 | 14 |
|---|
| Haldimand River Kings | 6 | 0 | 5 | 1 | 10 | 30 | 3 | 0 | 2 | 1 | 5 | 12 | 3 | 0 | 3 | 0 | 5 | 18 |
|---|
| Niagara Falls Canucks 4 | 6 | 2 | 3 | 1 | 16 | 22 | 4 | 1 | 2 | 1 | 13 | 19 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| NOTL Wolves 1 | 6 | 4 | 1 | 1 | 38 | 17 | 2 | 1 | 1 | 0 | 14 | 8 | 4 | 3 | 0 | 1 | 24 | 9 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Leisureplex (Kinsmen) | 101 | 45 | 45 | 11 | 404 | 397 | 101 | 45 | 45 | 11 | 404 | 397 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Leisureplex (Jaycee) | 56 | 31 | 20 | 5 | 240 | 198 | 56 | 31 | 20 | 5 | 240 | 198 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thorold (Frank Doherty) | 16 | 9 | 7 | 0 | 73 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | 0 | 73 | 52 |
|---|
| Vale (1) | 12 | 11 | 1 | 0 | 70 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 0 | 70 | 16 |
|---|
| Welland (Main) | 12 | 5 | 7 | 0 | 32 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 32 | 41 |
|---|
| Meridian | 11 | 7 | 2 | 2 | 53 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 53 | 33 |
|---|
| Gale (3 - Meridian) | 10 | 5 | 4 | 1 | 70 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 70 | 39 |
|---|
| Meridian CC (Accipiter) | 10 | 1 | 8 | 1 | 13 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 13 | 63 |
|---|
| Wainfleet | 9 | 3 | 5 | 1 | 56 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 56 | 25 |
|---|
| Chippawa | 8 | 5 | 2 | 1 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 24 | 27 |
|---|
| Welland (Youth) | 7 | 4 | 3 | 0 | 33 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 33 | 40 |
|---|
| Centennial (NOTL) | 6 | 4 | 2 | 0 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 27 | 24 |
|---|
| Jordan | 6 | 0 | 6 | 0 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 5 | 43 |
|---|
| Meridian CC (Duliban) | 6 | 4 | 2 | 0 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 24 | 27 |
|---|
| Morgan (B) | 6 | 2 | 3 | 1 | 25 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 25 | 35 |
|---|