Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 273 | 134 | 119 | 20 | 1127 | 1064 | 134 | 64 | 59 | 11 | 542 | 521 | 139 | 70 | 60 | 9 | 585 | 543 |
|---|
| Overall | 273 | 134 | 119 | 20 | 1127 | 1064 | 134 | 64 | 59 | 11 | 542 | 521 | 139 | 70 | 60 | 9 | 585 | 543 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B Rep Team | 23 | 15 | 5 | 3 | 98 | 67 | 11 | 7 | 2 | 2 | 55 | 38 | 12 | 8 | 3 | 1 | 43 | 29 |
|---|
| U13 B Rep Team | 23 | 20 | 3 | 0 | 147 | 43 | 12 | 11 | 1 | 0 | 82 | 20 | 11 | 9 | 2 | 0 | 65 | 23 |
|---|
| U15 B Rep Team | 23 | 14 | 6 | 3 | 95 | 43 | 12 | 7 | 4 | 1 | 36 | 18 | 11 | 7 | 2 | 2 | 59 | 25 |
|---|
| U16 B Rep Team | 22 | 0 | 20 | 2 | 41 | 172 | 11 | 0 | 10 | 1 | 19 | 79 | 11 | 0 | 10 | 1 | 22 | 93 |
|---|
| U18 B Rep Team | 21 | 15 | 4 | 2 | 115 | 35 | 11 | 8 | 2 | 1 | 68 | 16 | 10 | 7 | 2 | 1 | 47 | 19 |
|---|
| U13 LL - Team 1 | 19 | 17 | 2 | 0 | 144 | 43 | 9 | 8 | 1 | 0 | 61 | 24 | 10 | 9 | 1 | 0 | 83 | 19 |
|---|
| U11 LL - Team 2 | 18 | 10 | 7 | 1 | 68 | 58 | 9 | 3 | 6 | 0 | 25 | 37 | 9 | 7 | 1 | 1 | 43 | 21 |
|---|
| U15 LL - Team 2 | 18 | 1 | 17 | 0 | 56 | 149 | 9 | 0 | 9 | 0 | 38 | 81 | 9 | 1 | 8 | 0 | 18 | 68 |
|---|
| U11 LL - Team 1 | 17 | 3 | 13 | 1 | 40 | 112 | 7 | 0 | 6 | 1 | 15 | 51 | 10 | 3 | 7 | 0 | 25 | 61 |
|---|
| U15 LL - Team 1 | 17 | 0 | 16 | 1 | 21 | 102 | 8 | 0 | 7 | 1 | 13 | 50 | 9 | 0 | 9 | 0 | 8 | 52 |
|---|
| U18 LL - Team 1 | 17 | 6 | 8 | 3 | 60 | 68 | 8 | 3 | 4 | 1 | 29 | 36 | 9 | 3 | 4 | 2 | 31 | 32 |
|---|
| U18 LL - Team 2 | 17 | 10 | 6 | 1 | 70 | 58 | 8 | 4 | 3 | 1 | 32 | 27 | 9 | 6 | 3 | 0 | 38 | 31 |
|---|
| U13 LL - Team 2 | 16 | 12 | 3 | 1 | 100 | 41 | 8 | 8 | 0 | 0 | 44 | 14 | 8 | 4 | 3 | 1 | 56 | 27 |
|---|
| U9 MD | 15 | 10 | 5 | 0 | 59 | 44 | 7 | 4 | 3 | 0 | 17 | 19 | 8 | 6 | 2 | 0 | 42 | 25 |
|---|
| U9 LL - Team 1 | 3 | 0 | 2 | 1 | 5 | 16 | 2 | 0 | 1 | 1 | 3 | 7 | 1 | 0 | 1 | 0 | 2 | 9 |
|---|
| U9 LL - Team 2 | 3 | 1 | 2 | 0 | 8 | 13 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Colborne Sailors | 15 | 13 | 2 | 0 | 103 | 30 | 8 | 7 | 1 | 0 | 58 | 19 | 7 | 6 | 1 | 0 | 45 | 11 |
|---|
| Haldimand River Kings B | 13 | 10 | 2 | 1 | 50 | 20 | 8 | 6 | 1 | 1 | 30 | 12 | 5 | 4 | 1 | 0 | 20 | 8 |
|---|
| NOTL Wolves | 12 | 9 | 2 | 1 | 61 | 27 | 5 | 5 | 0 | 0 | 34 | 7 | 7 | 4 | 2 | 1 | 27 | 20 |
|---|
| Thorold Blackhawks | 12 | 8 | 4 | 0 | 55 | 24 | 5 | 2 | 3 | 0 | 19 | 15 | 7 | 6 | 1 | 0 | 36 | 9 |
|---|
| Garden City Falcons B | 10 | 5 | 4 | 1 | 40 | 33 | 5 | 3 | 2 | 0 | 24 | 15 | 5 | 2 | 2 | 1 | 16 | 18 |
|---|
| Glancaster Bombers B | 10 | 4 | 2 | 4 | 34 | 34 | 4 | 1 | 1 | 2 | 10 | 11 | 6 | 3 | 1 | 2 | 24 | 23 |
|---|
| Pelham Panthers 1 | 9 | 1 | 6 | 2 | 21 | 51 | 5 | 0 | 4 | 1 | 12 | 29 | 4 | 1 | 2 | 1 | 9 | 22 |
|---|
| Pelham Panthers 2 | 8 | 0 | 6 | 2 | 21 | 38 | 5 | 0 | 3 | 2 | 17 | 22 | 3 | 0 | 3 | 0 | 4 | 16 |
|---|
| Welland Tigers 2 white | 7 | 2 | 5 | 0 | 23 | 30 | 4 | 1 | 3 | 0 | 16 | 18 | 3 | 1 | 2 | 0 | 7 | 12 |
|---|
| West Niagara Flying Aces B | 7 | 4 | 2 | 1 | 52 | 15 | 5 | 3 | 1 | 1 | 33 | 9 | 2 | 1 | 1 | 0 | 19 | 6 |
|---|
| Pelham Panthers 3 | 6 | 3 | 3 | 0 | 20 | 25 | 4 | 3 | 1 | 0 | 17 | 13 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Welland Tigers 1 black | 6 | 3 | 3 | 0 | 19 | 30 | 3 | 1 | 2 | 0 | 9 | 16 | 3 | 2 | 1 | 0 | 10 | 14 |
|---|
| Haldimand River Kings | 5 | 0 | 4 | 1 | 8 | 24 | 2 | 0 | 1 | 1 | 3 | 6 | 3 | 0 | 3 | 0 | 5 | 18 |
|---|
| Niagara Falls Canucks | 5 | 0 | 4 | 1 | 12 | 28 | 3 | 0 | 3 | 0 | 7 | 18 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| Pelham Panthers | 5 | 2 | 3 | 0 | 11 | 41 | 1 | 0 | 1 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 11 | 30 |
|---|
| St. Catharines Eagles | 5 | 3 | 2 | 0 | 25 | 26 | 4 | 2 | 2 | 0 | 16 | 22 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Leisureplex (Kinsmen) | 86 | 39 | 39 | 8 | 346 | 339 | 86 | 39 | 39 | 8 | 346 | 339 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Leisureplex (Jaycee) | 44 | 24 | 17 | 3 | 186 | 158 | 44 | 24 | 17 | 3 | 186 | 158 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thorold (Frank Doherty) | 14 | 9 | 5 | 0 | 70 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 5 | 0 | 70 | 46 |
|---|
| Vale (1) | 11 | 10 | 1 | 0 | 66 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 1 | 0 | 66 | 15 |
|---|
| Meridian CC (Accipiter) | 10 | 1 | 8 | 1 | 13 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 13 | 63 |
|---|
| Gale (3 - Meridian) | 9 | 5 | 3 | 1 | 68 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 68 | 34 |
|---|
| Meridian | 9 | 6 | 2 | 1 | 40 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 2 | 1 | 40 | 25 |
|---|
| Wainfleet | 9 | 3 | 5 | 1 | 56 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 56 | 25 |
|---|
| Welland (Main) | 9 | 4 | 5 | 0 | 26 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 0 | 26 | 31 |
|---|
| Jordan | 6 | 0 | 6 | 0 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 5 | 43 |
|---|
| Meridian CC (Duliban) | 6 | 4 | 2 | 0 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 24 | 27 |
|---|
| Welland (Youth) | 6 | 4 | 2 | 0 | 28 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 28 | 33 |
|---|
| Chippawa | 5 | 4 | 1 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 15 | 14 |
|---|
| Morgan (B) | 5 | 2 | 2 | 1 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 23 | 31 |
|---|
| Centennial (NOTL) | 4 | 4 | 0 | 0 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 25 | 6 |
|---|
| Crystal Ridge Arena | 4 | 1 | 3 | 0 | 10 | 24 | 4 | 1 | 3 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Merritton Arena | 4 | 2 | 2 | 0 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 21 | 24 |
|---|
| S-H SEC (Sportsplex) (4) | 4 | 0 | 3 | 1 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 10 | 22 |
|---|