Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 305 | 153 | 128 | 24 | 1266 | 1189 | 152 | 74 | 64 | 14 | 628 | 592 | 153 | 79 | 64 | 10 | 638 | 597 |
|---|
| Playoff | 53 | 23 | 22 | 8 | 201 | 199 | 22 | 11 | 6 | 5 | 91 | 73 | 31 | 12 | 16 | 3 | 110 | 126 |
|---|
| Overall | 358 | 176 | 150 | 32 | 1467 | 1388 | 174 | 85 | 70 | 19 | 719 | 665 | 184 | 91 | 80 | 13 | 748 | 723 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B Rep Team | 29 | 17 | 7 | 5 | 114 | 82 | 14 | 8 | 3 | 3 | 64 | 47 | 15 | 9 | 4 | 2 | 50 | 35 |
|---|
| U15 B Rep Team | 29 | 17 | 8 | 4 | 117 | 56 | 14 | 7 | 5 | 2 | 38 | 21 | 15 | 10 | 3 | 2 | 79 | 35 |
|---|
| U13 B Rep Team | 28 | 22 | 5 | 1 | 172 | 65 | 14 | 12 | 1 | 1 | 93 | 28 | 14 | 10 | 4 | 0 | 79 | 37 |
|---|
| U18 B Rep Team | 26 | 17 | 6 | 3 | 128 | 47 | 12 | 9 | 2 | 1 | 73 | 18 | 14 | 8 | 4 | 2 | 55 | 29 |
|---|
| U18 LL - Team 1 | 25 | 11 | 11 | 3 | 93 | 96 | 11 | 5 | 5 | 1 | 41 | 44 | 14 | 6 | 6 | 2 | 52 | 52 |
|---|
| U18 LL - Team 2 | 25 | 14 | 7 | 4 | 105 | 85 | 12 | 6 | 3 | 3 | 52 | 38 | 13 | 8 | 4 | 1 | 53 | 47 |
|---|
| U16 B Rep Team | 24 | 0 | 22 | 2 | 43 | 192 | 11 | 0 | 10 | 1 | 19 | 79 | 13 | 0 | 12 | 1 | 24 | 113 |
|---|
| U11 LL - Team 1 | 23 | 6 | 14 | 3 | 63 | 129 | 11 | 3 | 6 | 2 | 34 | 59 | 12 | 3 | 8 | 1 | 29 | 70 |
|---|
| U11 LL - Team 2 | 23 | 15 | 7 | 1 | 99 | 71 | 13 | 7 | 6 | 0 | 53 | 48 | 10 | 8 | 1 | 1 | 46 | 23 |
|---|
| U13 LL - Team 1 | 22 | 20 | 2 | 0 | 163 | 51 | 10 | 9 | 1 | 0 | 67 | 29 | 12 | 11 | 1 | 0 | 96 | 22 |
|---|
| U15 LL - Team 2 | 22 | 2 | 20 | 0 | 73 | 172 | 11 | 0 | 11 | 0 | 44 | 93 | 11 | 2 | 9 | 0 | 29 | 79 |
|---|
| U13 LL - Team 2 | 21 | 15 | 5 | 1 | 121 | 57 | 10 | 10 | 0 | 0 | 52 | 17 | 11 | 5 | 5 | 1 | 69 | 40 |
|---|
| U15 LL - Team 1 | 21 | 1 | 19 | 1 | 29 | 118 | 10 | 0 | 9 | 1 | 15 | 61 | 11 | 1 | 10 | 0 | 14 | 57 |
|---|
| U9 MD | 20 | 13 | 7 | 0 | 76 | 64 | 9 | 5 | 4 | 0 | 24 | 28 | 11 | 8 | 3 | 0 | 52 | 36 |
|---|
| U9 LL - Team 1 | 10 | 3 | 6 | 1 | 31 | 58 | 6 | 1 | 4 | 1 | 19 | 34 | 4 | 2 | 2 | 0 | 12 | 24 |
|---|
| U9 LL - Team 2 | 9 | 3 | 4 | 2 | 40 | 45 | 5 | 3 | 0 | 2 | 31 | 21 | 4 | 0 | 4 | 0 | 9 | 24 |
|---|
| U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Colborne Sailors | 20 | 16 | 3 | 1 | 127 | 43 | 12 | 9 | 2 | 1 | 78 | 31 | 8 | 7 | 1 | 0 | 49 | 12 |
|---|
| Haldimand River Kings B | 18 | 13 | 3 | 2 | 67 | 33 | 9 | 6 | 2 | 1 | 32 | 18 | 9 | 7 | 1 | 1 | 35 | 15 |
|---|
| Garden City Falcons B | 14 | 6 | 6 | 2 | 58 | 45 | 7 | 3 | 3 | 1 | 27 | 19 | 7 | 3 | 3 | 1 | 31 | 26 |
|---|
| NOTL Wolves | 14 | 9 | 4 | 1 | 63 | 45 | 5 | 5 | 0 | 0 | 34 | 7 | 9 | 4 | 4 | 1 | 29 | 38 |
|---|
| Pelham Panthers 1 | 14 | 5 | 6 | 3 | 46 | 63 | 8 | 2 | 4 | 2 | 24 | 38 | 6 | 3 | 2 | 1 | 22 | 25 |
|---|
| Thorold Blackhawks | 14 | 8 | 6 | 0 | 58 | 30 | 5 | 2 | 3 | 0 | 19 | 15 | 9 | 6 | 3 | 0 | 39 | 15 |
|---|
| Glancaster Bombers B | 12 | 4 | 3 | 5 | 38 | 40 | 5 | 1 | 1 | 3 | 12 | 13 | 7 | 3 | 2 | 2 | 26 | 27 |
|---|
| Pelham Panthers 2 | 11 | 2 | 7 | 2 | 32 | 51 | 6 | 0 | 4 | 2 | 18 | 30 | 5 | 2 | 3 | 0 | 14 | 21 |
|---|
| West Niagara Flying Aces B | 11 | 7 | 3 | 1 | 72 | 27 | 7 | 5 | 1 | 1 | 45 | 14 | 4 | 2 | 2 | 0 | 27 | 13 |
|---|
| Pelham Panthers 3 | 9 | 5 | 4 | 0 | 33 | 34 | 6 | 5 | 1 | 0 | 27 | 17 | 3 | 0 | 3 | 0 | 6 | 17 |
|---|
| Welland Tigers 2 white | 9 | 2 | 7 | 0 | 26 | 39 | 5 | 1 | 4 | 0 | 18 | 23 | 4 | 1 | 3 | 0 | 8 | 16 |
|---|
| NOTL Wolves 1 | 7 | 5 | 1 | 1 | 46 | 19 | 3 | 2 | 1 | 0 | 22 | 10 | 4 | 3 | 0 | 1 | 24 | 9 |
|---|
| Welland Tigers 1 black | 7 | 3 | 4 | 0 | 19 | 34 | 4 | 1 | 3 | 0 | 9 | 20 | 3 | 2 | 1 | 0 | 10 | 14 |
|---|
| Haldimand River Kings | 6 | 0 | 5 | 1 | 10 | 30 | 3 | 0 | 2 | 1 | 5 | 12 | 3 | 0 | 3 | 0 | 5 | 18 |
|---|
| Niagara Falls Canucks | 6 | 0 | 5 | 1 | 15 | 34 | 3 | 0 | 3 | 0 | 7 | 18 | 3 | 0 | 2 | 1 | 8 | 16 |
|---|
| Niagara Falls Canucks 4 | 6 | 2 | 3 | 1 | 16 | 22 | 4 | 1 | 2 | 1 | 13 | 19 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Niagara Falls Canucks Team 1 | 6 | 3 | 1 | 2 | 24 | 21 | 3 | 1 | 0 | 2 | 10 | 7 | 3 | 2 | 1 | 0 | 14 | 14 |
|---|
| St. Catharines Eagles | 6 | 4 | 2 | 0 | 32 | 30 | 4 | 2 | 2 | 0 | 16 | 22 | 2 | 2 | 0 | 0 | 16 | 8 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Leisureplex (Kinsmen) | 107 | 49 | 46 | 12 | 432 | 414 | 107 | 49 | 46 | 12 | 432 | 414 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Leisureplex (Jaycee) | 63 | 35 | 21 | 7 | 277 | 227 | 63 | 35 | 21 | 7 | 277 | 227 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thorold (Frank Doherty) | 16 | 9 | 7 | 0 | 73 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | 0 | 73 | 52 |
|---|
| Meridian CC (Accipiter) | 15 | 5 | 9 | 1 | 39 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 9 | 1 | 39 | 76 |
|---|
| Vale (1) | 12 | 11 | 1 | 0 | 70 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 0 | 70 | 16 |
|---|
| Welland (Main) | 12 | 5 | 7 | 0 | 32 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 32 | 41 |
|---|
| Gale (3 - Meridian) | 11 | 6 | 4 | 1 | 77 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 77 | 40 |
|---|
| Meridian | 11 | 7 | 2 | 2 | 53 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 53 | 33 |
|---|
| Wainfleet | 11 | 4 | 6 | 1 | 63 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 63 | 37 |
|---|
| Chippawa | 8 | 5 | 2 | 1 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 24 | 27 |
|---|
| Jordan | 8 | 0 | 8 | 0 | 10 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 10 | 57 |
|---|
| Welland (Youth) | 8 | 5 | 3 | 0 | 37 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 37 | 41 |
|---|
| Centennial (NOTL) | 6 | 4 | 2 | 0 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 27 | 24 |
|---|
| Meridian CC (Duliban) | 6 | 4 | 2 | 0 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 24 | 27 |
|---|
| Morgan (B) | 6 | 2 | 3 | 1 | 25 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 25 | 35 |
|---|
| Gale (4 - Centennial) | 5 | 1 | 2 | 2 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 16 | 20 |
|---|
| Merritton Arena | 5 | 3 | 2 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 28 | 28 |
|---|