Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 12 | 7 | 5 | 0 | 47 | 47 | 9 | 5 | 4 | 0 | 40 | 37 | 3 | 2 | 1 | 0 | 7 | 10 |
---|
Overall | 12 | 7 | 5 | 0 | 47 | 47 | 9 | 5 | 4 | 0 | 40 | 37 | 3 | 2 | 1 | 0 | 7 | 10 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 B Rep Team | 3 | 2 | 1 | 0 | 16 | 11 | 2 | 1 | 1 | 0 | 13 | 9 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
U16 B Rep Team | 3 | 0 | 3 | 0 | 6 | 27 | 2 | 0 | 2 | 0 | 4 | 19 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
U13 B Rep Team | 2 | 2 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U15 B Rep Team | 2 | 1 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U18 B Rep Team | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Garden City Falcons B | 2 | 1 | 1 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Colborne Sailors | 2 | 1 | 1 | 0 | 10 | 6 | 2 | 1 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thorold Blackhawks | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
---|
Burlington Eagles | 1 | 0 | 1 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Haldimand River Kings B | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Port Colborne Sailors B | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Welland Tigers B | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Welland Tigers Minor | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
West Niagara Flying Aces Minor | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Leisureplex (Kinsmen) | 5 | 2 | 3 | 0 | 12 | 25 | 5 | 2 | 3 | 0 | 12 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Leisureplex (Jaycee) | 4 | 3 | 1 | 0 | 28 | 12 | 4 | 3 | 1 | 0 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Thorold (Frank Doherty) | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
---|
Peach King (2 - West) | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
---|