Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 76 | 37 | 34 | 5 | 311 | 314 | 35 | 16 | 16 | 3 | 149 | 146 | 41 | 21 | 18 | 2 | 162 | 168 |
|---|
| Overall | 76 | 37 | 34 | 5 | 311 | 314 | 35 | 16 | 16 | 3 | 149 | 146 | 41 | 21 | 18 | 2 | 162 | 168 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B Rep Team | 8 | 7 | 1 | 0 | 47 | 15 | 4 | 3 | 1 | 0 | 21 | 8 | 4 | 4 | 0 | 0 | 26 | 7 |
|---|
| U16 B Rep Team | 8 | 0 | 8 | 0 | 19 | 67 | 4 | 0 | 4 | 0 | 11 | 30 | 4 | 0 | 4 | 0 | 8 | 37 |
|---|
| U11 B Rep Team | 7 | 4 | 3 | 0 | 28 | 22 | 2 | 1 | 1 | 0 | 13 | 9 | 5 | 3 | 2 | 0 | 15 | 13 |
|---|
| U15 B Rep Team | 7 | 4 | 1 | 2 | 30 | 14 | 2 | 1 | 1 | 0 | 3 | 4 | 5 | 3 | 0 | 2 | 27 | 10 |
|---|
| U15 LL - Team 1 | 7 | 0 | 7 | 0 | 6 | 45 | 3 | 0 | 3 | 0 | 5 | 18 | 4 | 0 | 4 | 0 | 1 | 27 |
|---|
| U18 B Rep Team | 5 | 5 | 0 | 0 | 29 | 5 | 3 | 3 | 0 | 0 | 22 | 2 | 2 | 2 | 0 | 0 | 7 | 3 |
|---|
| U18 LL - Team 2 | 5 | 1 | 3 | 1 | 20 | 18 | 2 | 0 | 1 | 1 | 9 | 10 | 3 | 1 | 2 | 0 | 11 | 8 |
|---|
| U11 LL - Team 1 | 4 | 1 | 3 | 0 | 12 | 37 | 1 | 0 | 1 | 0 | 5 | 14 | 3 | 1 | 2 | 0 | 7 | 23 |
|---|
| U11 LL - Team 2 | 4 | 2 | 2 | 0 | 13 | 11 | 2 | 0 | 2 | 0 | 2 | 11 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| U13 LL - Team 1 | 4 | 4 | 0 | 0 | 34 | 11 | 3 | 3 | 0 | 0 | 25 | 7 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| U13 LL - Team 2 | 4 | 3 | 1 | 0 | 16 | 14 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 1 | 1 | 0 | 8 | 11 |
|---|
| U15 LL - Team 2 | 4 | 0 | 4 | 0 | 11 | 36 | 2 | 0 | 2 | 0 | 4 | 22 | 2 | 0 | 2 | 0 | 7 | 14 |
|---|
| U18 LL - Team 1 | 4 | 3 | 1 | 0 | 27 | 11 | 2 | 2 | 0 | 0 | 16 | 6 | 2 | 1 | 1 | 0 | 11 | 5 |
|---|
| U9 MD | 3 | 3 | 0 | 0 | 19 | 8 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 14 | 6 |
|---|
| U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 LL - Team 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Garden City Falcons B | 4 | 2 | 1 | 1 | 20 | 14 | 2 | 1 | 1 | 0 | 12 | 8 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| NOTL Wolves | 4 | 4 | 0 | 0 | 20 | 8 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 15 | 8 |
|---|
| Port Colborne Sailors | 4 | 2 | 2 | 0 | 17 | 11 | 3 | 2 | 1 | 0 | 15 | 8 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| St. Catharines Eagles | 4 | 3 | 1 | 0 | 25 | 19 | 3 | 2 | 1 | 0 | 16 | 15 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Glancaster Bombers B | 3 | 2 | 0 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 10 |
|---|
| Haldimand River Kings B | 3 | 2 | 1 | 0 | 11 | 5 | 2 | 2 | 0 | 0 | 10 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Niagara Falls Canucks Team 1 | 3 | 2 | 0 | 1 | 13 | 8 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 7 | 5 |
|---|
| Pelham Panthers 2 | 3 | 0 | 2 | 1 | 7 | 15 | 2 | 0 | 1 | 1 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Thorold Blackhawks | 3 | 3 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 2 |
|---|
| Jordan Flames | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| Niagara Falls Canucks 4 | 2 | 0 | 2 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| NOTL Wolves 1 | 2 | 1 | 1 | 0 | 15 | 6 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 10 | 0 |
|---|
| Pelham Panthers 1 | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| Port Colborne Sailors B | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| St. Catharines Canadiens | 2 | 2 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 9 | 1 |
|---|
| Thorold Blackhawks 2 | 2 | 0 | 2 | 0 | 6 | 16 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 5 | 10 |
|---|
| Welland Tigers 2 | 2 | 1 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 7 |
|---|
| West Niagara Flying Aces B | 2 | 1 | 1 | 0 | 13 | 4 | 2 | 1 | 1 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Leisureplex (Kinsmen) | 25 | 11 | 11 | 3 | 103 | 102 | 25 | 11 | 11 | 3 | 103 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Leisureplex (Jaycee) | 10 | 5 | 5 | 0 | 46 | 44 | 10 | 5 | 5 | 0 | 46 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thorold (Frank Doherty) | 5 | 4 | 1 | 0 | 29 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 29 | 13 |
|---|
| Meridian CC (Accipiter) | 4 | 1 | 3 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 27 |
|---|
| Meridian | 3 | 3 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 5 |
|---|
| Merritton Arena | 3 | 2 | 1 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 13 |
|---|
| Morgan (B) | 3 | 2 | 0 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 10 |
|---|
| Vale (1) | 3 | 2 | 1 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| Welland (Main) | 3 | 1 | 2 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 12 |
|---|
| Centennial (NOTL) | 2 | 2 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 3 |
|---|
| Jordan | 2 | 0 | 2 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 11 |
|---|
| S-H SEC (Sportsplex) (4) | 2 | 0 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 12 |
|---|
| Welland (Youth) | 2 | 1 | 1 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 15 |
|---|