Results By Game Type
|  | All | Home | Away | 
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Regular Season | 49 | 25 | 22 | 2 | 228 | 213 | 22 | 10 | 11 | 1 | 114 | 101 | 27 | 15 | 11 | 1 | 114 | 112 | 
|---|
| Overall | 49 | 25 | 22 | 2 | 228 | 213 | 22 | 10 | 11 | 1 | 114 | 101 | 27 | 15 | 11 | 1 | 114 | 112 | 
|---|
Results By Team
|  | All | Home | Away | 
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| U16 B Rep Team | 7 | 0 | 7 | 0 | 18 | 60 | 4 | 0 | 4 | 0 | 11 | 30 | 3 | 0 | 3 | 0 | 7 | 30 | 
|---|
| U13 B Rep Team | 6 | 6 | 0 | 0 | 43 | 10 | 3 | 3 | 0 | 0 | 20 | 4 | 3 | 3 | 0 | 0 | 23 | 6 | 
|---|
| U11 B Rep Team | 5 | 3 | 2 | 0 | 23 | 17 | 2 | 1 | 1 | 0 | 13 | 9 | 3 | 2 | 1 | 0 | 10 | 8 | 
|---|
| U15 B Rep Team | 5 | 3 | 1 | 1 | 21 | 8 | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 2 | 0 | 1 | 18 | 4 | 
|---|
| U18 B Rep Team | 4 | 4 | 0 | 0 | 24 | 5 | 2 | 2 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 7 | 3 | 
|---|
| U18 LL - Team 1 | 4 | 3 | 1 | 0 | 27 | 11 | 2 | 2 | 0 | 0 | 16 | 6 | 2 | 1 | 1 | 0 | 11 | 5 | 
|---|
| U18 LL - Team 2 | 4 | 1 | 2 | 1 | 20 | 17 | 2 | 0 | 1 | 1 | 9 | 10 | 2 | 1 | 1 | 0 | 11 | 7 | 
|---|
| U11 LL - Team 1 | 3 | 1 | 2 | 0 | 11 | 29 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 1 | 2 | 0 | 7 | 23 | 
|---|
| U15 LL - Team 1 | 3 | 0 | 3 | 0 | 4 | 19 | 2 | 0 | 2 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 7 | 
|---|
| U11 LL - Team 2 | 2 | 1 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 
|---|
| U13 LL - Team 1 | 2 | 2 | 0 | 0 | 24 | 6 | 1 | 1 | 0 | 0 | 15 | 2 | 1 | 1 | 0 | 0 | 9 | 4 | 
|---|
| U13 LL - Team 2 | 2 | 1 | 1 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 11 | 
|---|
| U15 LL - Team 2 | 2 | 0 | 2 | 0 | 2 | 15 | 1 | 0 | 1 | 0 | 0 | 11 | 1 | 0 | 1 | 0 | 2 | 4 | 
|---|
Results By Opponent (Minimum 2 GP)
|  | All | Home | Away | 
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Glancaster Bombers B | 3 | 2 | 0 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 10 | 
|---|
| Pelham Panthers 2 | 3 | 0 | 2 | 1 | 7 | 15 | 2 | 0 | 1 | 1 | 6 | 9 | 1 | 0 | 1 | 0 | 1 | 6 | 
|---|
| Port Colborne Sailors | 3 | 1 | 2 | 0 | 12 | 9 | 2 | 1 | 1 | 0 | 10 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 
|---|
| Thorold Blackhawks | 3 | 3 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 2 | 
|---|
| Garden City Falcons B | 2 | 1 | 1 | 0 | 12 | 8 | 2 | 1 | 1 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Haldimand River Kings B | 2 | 2 | 0 | 0 | 10 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| NOTL Wolves | 2 | 2 | 0 | 0 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 5 | 
|---|
| Pelham Panthers 1 | 2 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 16 | 
|---|
| St. Catharines Canadiens | 2 | 2 | 0 | 0 | 18 | 5 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 9 | 1 | 
|---|
| St. Catharines Eagles | 2 | 2 | 0 | 0 | 16 | 6 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 9 | 4 | 
|---|
| Welland Tigers 2 | 2 | 1 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 7 | 
|---|
Results By Venue
|  | All | Home | Away | 
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | 
|---|
| Leisureplex (Kinsmen) | 16 | 6 | 9 | 1 | 75 | 77 | 16 | 6 | 9 | 1 | 75 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Leisureplex (Jaycee) | 6 | 4 | 2 | 0 | 39 | 24 | 6 | 4 | 2 | 0 | 39 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 
|---|
| Meridian CC (Accipiter) | 4 | 1 | 3 | 0 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 4 | 27 | 
|---|
| Thorold (Frank Doherty) | 4 | 4 | 0 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 24 | 3 | 
|---|
| Meridian | 3 | 3 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 5 | 
|---|
| Morgan (B) | 3 | 2 | 0 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 10 | 
|---|
| Merritton Arena | 2 | 2 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 5 | 
|---|
| Vale (1) | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 | 
|---|
| Welland (Main) | 2 | 1 | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 7 | 
|---|
| Gale (3 - Meridian) | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 | 
|---|
| HCCC (Clark) | 1 | 0 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 
|---|
| Jordan | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 
|---|
| Meridian CC (Duliban) | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 
|---|
| Peach King (2 - West) | 1 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 8 | 
|---|
| Wainfleet | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 
|---|
| Welland (Youth) | 1 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 12 | 
|---|