Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 239 | 117 | 103 | 19 | 987 | 925 | 116 | 53 | 52 | 11 | 450 | 455 | 123 | 64 | 51 | 8 | 537 | 470 |
|---|
| Overall | 239 | 117 | 103 | 19 | 987 | 925 | 116 | 53 | 52 | 11 | 450 | 455 | 123 | 64 | 51 | 8 | 537 | 470 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B Rep Team | 21 | 19 | 2 | 0 | 134 | 39 | 11 | 10 | 1 | 0 | 71 | 19 | 10 | 9 | 1 | 0 | 63 | 20 |
|---|
| U15 B Rep Team | 21 | 13 | 5 | 3 | 84 | 34 | 11 | 6 | 4 | 1 | 29 | 18 | 10 | 7 | 1 | 2 | 55 | 16 |
|---|
| U16 B Rep Team | 20 | 0 | 18 | 2 | 41 | 155 | 11 | 0 | 10 | 1 | 19 | 79 | 9 | 0 | 8 | 1 | 22 | 76 |
|---|
| U11 B Rep Team | 19 | 12 | 5 | 2 | 79 | 56 | 9 | 5 | 2 | 2 | 43 | 32 | 10 | 7 | 3 | 0 | 36 | 24 |
|---|
| U18 B Rep Team | 18 | 12 | 4 | 2 | 89 | 29 | 8 | 5 | 2 | 1 | 42 | 10 | 10 | 7 | 2 | 1 | 47 | 19 |
|---|
| U18 LL - Team 1 | 17 | 6 | 8 | 3 | 60 | 68 | 8 | 3 | 4 | 1 | 29 | 36 | 9 | 3 | 4 | 2 | 31 | 32 |
|---|
| U11 LL - Team 2 | 16 | 9 | 6 | 1 | 61 | 51 | 8 | 3 | 5 | 0 | 22 | 32 | 8 | 6 | 1 | 1 | 39 | 19 |
|---|
| U13 LL - Team 1 | 16 | 15 | 1 | 0 | 133 | 34 | 7 | 7 | 0 | 0 | 53 | 16 | 9 | 8 | 1 | 0 | 80 | 18 |
|---|
| U15 LL - Team 1 | 16 | 0 | 15 | 1 | 21 | 93 | 7 | 0 | 6 | 1 | 13 | 41 | 9 | 0 | 9 | 0 | 8 | 52 |
|---|
| U15 LL - Team 2 | 16 | 0 | 16 | 0 | 48 | 141 | 8 | 0 | 8 | 0 | 34 | 74 | 8 | 0 | 8 | 0 | 14 | 67 |
|---|
| U18 LL - Team 2 | 15 | 9 | 5 | 1 | 66 | 51 | 6 | 3 | 2 | 1 | 28 | 20 | 9 | 6 | 3 | 0 | 38 | 31 |
|---|
| U11 LL - Team 1 | 14 | 3 | 10 | 1 | 33 | 94 | 6 | 0 | 5 | 1 | 13 | 47 | 8 | 3 | 5 | 0 | 20 | 47 |
|---|
| U13 LL - Team 2 | 14 | 10 | 3 | 1 | 88 | 35 | 6 | 6 | 0 | 0 | 32 | 8 | 8 | 4 | 3 | 1 | 56 | 27 |
|---|
| U9 MD | 12 | 8 | 4 | 0 | 43 | 36 | 7 | 4 | 3 | 0 | 17 | 19 | 5 | 4 | 1 | 0 | 26 | 17 |
|---|
| U9 LL - Team 2 | 2 | 1 | 1 | 0 | 7 | 9 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 LL - Team 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings B | 13 | 10 | 2 | 1 | 50 | 20 | 8 | 6 | 1 | 1 | 30 | 12 | 5 | 4 | 1 | 0 | 20 | 8 |
|---|
| Port Colborne Sailors | 12 | 10 | 2 | 0 | 74 | 23 | 6 | 5 | 1 | 0 | 39 | 15 | 6 | 5 | 1 | 0 | 35 | 8 |
|---|
| Thorold Blackhawks | 10 | 6 | 4 | 0 | 40 | 20 | 3 | 0 | 3 | 0 | 4 | 11 | 7 | 6 | 1 | 0 | 36 | 9 |
|---|
| Garden City Falcons B | 9 | 4 | 4 | 1 | 36 | 31 | 5 | 3 | 2 | 0 | 24 | 15 | 4 | 1 | 2 | 1 | 12 | 16 |
|---|
| NOTL Wolves | 9 | 7 | 1 | 1 | 44 | 19 | 3 | 3 | 0 | 0 | 19 | 2 | 6 | 4 | 1 | 1 | 25 | 17 |
|---|
| Glancaster Bombers B | 8 | 4 | 1 | 3 | 27 | 22 | 4 | 1 | 1 | 2 | 10 | 11 | 4 | 3 | 0 | 1 | 17 | 11 |
|---|
| Pelham Panthers 2 | 8 | 0 | 6 | 2 | 21 | 38 | 5 | 0 | 3 | 2 | 17 | 22 | 3 | 0 | 3 | 0 | 4 | 16 |
|---|
| Pelham Panthers 1 | 7 | 1 | 4 | 2 | 15 | 40 | 3 | 0 | 2 | 1 | 6 | 18 | 4 | 1 | 2 | 1 | 9 | 22 |
|---|
| West Niagara Flying Aces B | 7 | 4 | 2 | 1 | 52 | 15 | 5 | 3 | 1 | 1 | 33 | 9 | 2 | 1 | 1 | 0 | 19 | 6 |
|---|
| Pelham Panthers 3 | 6 | 3 | 3 | 0 | 20 | 25 | 4 | 3 | 1 | 0 | 17 | 13 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Welland Tigers 2 white | 6 | 2 | 4 | 0 | 20 | 25 | 3 | 1 | 2 | 0 | 13 | 13 | 3 | 1 | 2 | 0 | 7 | 12 |
|---|
| Niagara Falls Canucks | 5 | 0 | 4 | 1 | 12 | 28 | 3 | 0 | 3 | 0 | 7 | 18 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| St. Catharines Eagles | 5 | 3 | 2 | 0 | 25 | 26 | 4 | 2 | 2 | 0 | 16 | 22 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Glancaster Bombers | 4 | 1 | 3 | 0 | 11 | 27 | 3 | 1 | 2 | 0 | 6 | 15 | 1 | 0 | 1 | 0 | 5 | 12 |
|---|
| Niagara Falls Canucks 4 | 4 | 1 | 3 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| NOTL Wolves 1 | 4 | 3 | 1 | 0 | 24 | 10 | 1 | 0 | 1 | 0 | 5 | 6 | 3 | 3 | 0 | 0 | 19 | 4 |
|---|
| NOTL Wolves B | 4 | 4 | 0 | 0 | 17 | 3 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Port Colborne Sailors B | 4 | 4 | 0 | 0 | 20 | 2 | 2 | 2 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Thorold Blackhawks 1 red | 4 | 0 | 4 | 0 | 4 | 26 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 3 | 0 | 3 | 20 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Leisureplex (Kinsmen) | 75 | 32 | 35 | 8 | 287 | 299 | 75 | 32 | 35 | 8 | 287 | 299 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Leisureplex (Jaycee) | 40 | 21 | 16 | 3 | 161 | 147 | 40 | 21 | 16 | 3 | 161 | 147 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thorold (Frank Doherty) | 14 | 9 | 5 | 0 | 70 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 5 | 0 | 70 | 46 |
|---|
| Vale (1) | 10 | 9 | 1 | 0 | 56 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 1 | 0 | 56 | 12 |
|---|
| Gale (3 - Meridian) | 9 | 5 | 3 | 1 | 68 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 3 | 1 | 68 | 34 |
|---|
| Meridian CC (Accipiter) | 9 | 1 | 7 | 1 | 13 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 7 | 1 | 13 | 52 |
|---|
| Meridian | 8 | 6 | 1 | 1 | 38 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 1 | 1 | 38 | 22 |
|---|
| Wainfleet | 8 | 3 | 4 | 1 | 54 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 4 | 1 | 54 | 22 |
|---|
| Welland (Main) | 8 | 3 | 5 | 0 | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 5 | 0 | 23 | 30 |
|---|
| Jordan | 6 | 0 | 6 | 0 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 5 | 43 |
|---|
| Meridian CC (Duliban) | 5 | 3 | 2 | 0 | 18 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 18 | 24 |
|---|
| Centennial (NOTL) | 4 | 4 | 0 | 0 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 25 | 6 |
|---|
| Merritton Arena | 4 | 2 | 2 | 0 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 21 | 24 |
|---|
| Morgan (B) | 4 | 2 | 1 | 1 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 19 | 22 |
|---|
| S-H SEC (Sportsplex) (4) | 4 | 0 | 3 | 1 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 10 | 22 |
|---|
| Welland (Youth) | 4 | 3 | 1 | 0 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 21 | 20 |
|---|
| Chippawa | 3 | 3 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 4 |
|---|
| Gale (4 - Centennial) | 3 | 0 | 1 | 2 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 8 | 13 |
|---|
| Peach King (2 - West) | 3 | 0 | 3 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 22 |
|---|