Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 211 | 106 | 91 | 14 | 870 | 813 | 105 | 50 | 47 | 8 | 409 | 403 | 106 | 56 | 44 | 6 | 461 | 410 |
|---|
| Overall | 211 | 106 | 91 | 14 | 870 | 813 | 105 | 50 | 47 | 8 | 409 | 403 | 106 | 56 | 44 | 6 | 461 | 410 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B Rep Team | 19 | 18 | 1 | 0 | 124 | 30 | 10 | 9 | 1 | 0 | 63 | 17 | 9 | 9 | 0 | 0 | 61 | 13 |
|---|
| U11 B Rep Team | 18 | 12 | 5 | 1 | 76 | 53 | 8 | 5 | 2 | 1 | 40 | 29 | 10 | 7 | 3 | 0 | 36 | 24 |
|---|
| U16 B Rep Team | 18 | 0 | 16 | 2 | 38 | 137 | 10 | 0 | 9 | 1 | 18 | 69 | 8 | 0 | 7 | 1 | 20 | 68 |
|---|
| U15 B Rep Team | 17 | 11 | 4 | 2 | 68 | 27 | 10 | 6 | 4 | 0 | 26 | 15 | 7 | 5 | 0 | 2 | 42 | 12 |
|---|
| U15 LL - Team 1 | 16 | 0 | 15 | 1 | 21 | 93 | 7 | 0 | 6 | 1 | 13 | 41 | 9 | 0 | 9 | 0 | 8 | 52 |
|---|
| U18 B Rep Team | 16 | 11 | 4 | 1 | 83 | 26 | 8 | 5 | 2 | 1 | 42 | 10 | 8 | 6 | 2 | 0 | 41 | 16 |
|---|
| U15 LL - Team 2 | 15 | 0 | 15 | 0 | 45 | 136 | 8 | 0 | 8 | 0 | 34 | 74 | 7 | 0 | 7 | 0 | 11 | 62 |
|---|
| U11 LL - Team 2 | 14 | 8 | 5 | 1 | 52 | 43 | 7 | 3 | 4 | 0 | 19 | 28 | 7 | 5 | 1 | 1 | 33 | 15 |
|---|
| U18 LL - Team 1 | 14 | 5 | 6 | 3 | 54 | 49 | 7 | 3 | 3 | 1 | 29 | 28 | 7 | 2 | 3 | 2 | 25 | 21 |
|---|
| U13 LL - Team 1 | 13 | 13 | 0 | 0 | 101 | 25 | 6 | 6 | 0 | 0 | 42 | 11 | 7 | 7 | 0 | 0 | 59 | 14 |
|---|
| U13 LL - Team 2 | 13 | 10 | 3 | 0 | 85 | 32 | 6 | 6 | 0 | 0 | 32 | 8 | 7 | 4 | 3 | 0 | 53 | 24 |
|---|
| U18 LL - Team 2 | 13 | 7 | 5 | 1 | 54 | 45 | 6 | 3 | 2 | 1 | 28 | 20 | 7 | 4 | 3 | 0 | 26 | 25 |
|---|
| U11 LL - Team 1 | 12 | 3 | 9 | 0 | 27 | 84 | 4 | 0 | 4 | 0 | 7 | 37 | 8 | 3 | 5 | 0 | 20 | 47 |
|---|
| U9 MD | 11 | 8 | 3 | 0 | 42 | 33 | 6 | 4 | 2 | 0 | 16 | 16 | 5 | 4 | 1 | 0 | 26 | 17 |
|---|
| U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 LL - Team 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings B | 13 | 10 | 2 | 1 | 50 | 20 | 8 | 6 | 1 | 1 | 30 | 12 | 5 | 4 | 1 | 0 | 20 | 8 |
|---|
| Port Colborne Sailors | 12 | 10 | 2 | 0 | 74 | 23 | 6 | 5 | 1 | 0 | 39 | 15 | 6 | 5 | 1 | 0 | 35 | 8 |
|---|
| Thorold Blackhawks | 9 | 5 | 4 | 0 | 36 | 19 | 3 | 0 | 3 | 0 | 4 | 11 | 6 | 5 | 1 | 0 | 32 | 8 |
|---|
| NOTL Wolves | 8 | 7 | 1 | 0 | 42 | 17 | 3 | 3 | 0 | 0 | 19 | 2 | 5 | 4 | 1 | 0 | 23 | 15 |
|---|
| Garden City Falcons B | 7 | 4 | 2 | 1 | 32 | 21 | 5 | 3 | 2 | 0 | 24 | 15 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Glancaster Bombers B | 7 | 4 | 1 | 2 | 24 | 19 | 3 | 1 | 1 | 1 | 7 | 8 | 4 | 3 | 0 | 1 | 17 | 11 |
|---|
| Pelham Panthers 2 | 7 | 0 | 5 | 2 | 18 | 34 | 5 | 0 | 3 | 2 | 17 | 22 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
| Welland Tigers 2 white | 6 | 2 | 4 | 0 | 20 | 25 | 3 | 1 | 2 | 0 | 13 | 13 | 3 | 1 | 2 | 0 | 7 | 12 |
|---|
| West Niagara Flying Aces B | 6 | 4 | 2 | 0 | 49 | 12 | 4 | 3 | 1 | 0 | 30 | 6 | 2 | 1 | 1 | 0 | 19 | 6 |
|---|
| Niagara Falls Canucks | 5 | 0 | 4 | 1 | 12 | 28 | 3 | 0 | 3 | 0 | 7 | 18 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| Pelham Panthers 3 | 5 | 3 | 2 | 0 | 18 | 17 | 4 | 3 | 1 | 0 | 17 | 13 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| St. Catharines Eagles | 5 | 3 | 2 | 0 | 25 | 26 | 4 | 2 | 2 | 0 | 16 | 22 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Glancaster Bombers | 4 | 1 | 3 | 0 | 11 | 27 | 3 | 1 | 2 | 0 | 6 | 15 | 1 | 0 | 1 | 0 | 5 | 12 |
|---|
| Niagara Falls Canucks 4 | 4 | 1 | 3 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| NOTL Wolves 1 | 4 | 3 | 1 | 0 | 24 | 10 | 1 | 0 | 1 | 0 | 5 | 6 | 3 | 3 | 0 | 0 | 19 | 4 |
|---|
| Pelham Panthers 1 | 4 | 0 | 3 | 1 | 7 | 29 | 2 | 0 | 1 | 1 | 5 | 13 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
| Thorold Blackhawks 1 red | 4 | 0 | 4 | 0 | 4 | 26 | 1 | 0 | 1 | 0 | 1 | 6 | 3 | 0 | 3 | 0 | 3 | 20 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Leisureplex (Kinsmen) | 70 | 30 | 33 | 7 | 268 | 273 | 70 | 30 | 33 | 7 | 268 | 273 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Leisureplex (Jaycee) | 35 | 20 | 14 | 1 | 141 | 130 | 35 | 20 | 14 | 1 | 141 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thorold (Frank Doherty) | 13 | 8 | 5 | 0 | 66 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 5 | 0 | 66 | 45 |
|---|
| Vale (1) | 9 | 8 | 1 | 0 | 49 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 49 | 12 |
|---|
| Gale (3 - Meridian) | 8 | 4 | 3 | 1 | 62 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 62 | 33 |
|---|
| Welland (Main) | 7 | 3 | 4 | 0 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 21 | 22 |
|---|
| Jordan | 6 | 0 | 6 | 0 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 5 | 43 |
|---|
| Meridian | 6 | 5 | 1 | 0 | 32 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 32 | 19 |
|---|
| Meridian CC (Accipiter) | 6 | 1 | 5 | 0 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 5 | 37 |
|---|
| Wainfleet | 6 | 2 | 3 | 1 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 34 | 17 |
|---|
| Centennial (NOTL) | 4 | 4 | 0 | 0 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 25 | 6 |
|---|
| Merritton Arena | 4 | 2 | 2 | 0 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 21 | 24 |
|---|
| Morgan (B) | 4 | 2 | 1 | 1 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 19 | 22 |
|---|
| Chippawa | 3 | 3 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 4 |
|---|
| Gale (4 - Centennial) | 3 | 0 | 1 | 2 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 8 | 13 |
|---|
| Peach King (2 - West) | 3 | 0 | 3 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 22 |
|---|
| Welland (Youth) | 3 | 2 | 1 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 16 |
|---|