Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 293 | 147 | 124 | 22 | 1218 | 1129 | 145 | 71 | 62 | 12 | 595 | 554 | 148 | 76 | 62 | 10 | 623 | 575 |
|---|
| Playoff | 16 | 5 | 8 | 3 | 49 | 57 | 8 | 2 | 3 | 3 | 22 | 28 | 8 | 3 | 5 | 0 | 27 | 29 |
|---|
| Overall | 309 | 152 | 132 | 25 | 1267 | 1186 | 153 | 73 | 65 | 15 | 617 | 582 | 156 | 79 | 67 | 10 | 650 | 604 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B Rep Team | 26 | 17 | 6 | 3 | 108 | 74 | 13 | 8 | 3 | 2 | 61 | 44 | 13 | 9 | 3 | 1 | 47 | 30 |
|---|
| U13 B Rep Team | 26 | 21 | 4 | 1 | 158 | 53 | 13 | 11 | 1 | 1 | 85 | 23 | 13 | 10 | 3 | 0 | 73 | 30 |
|---|
| U15 B Rep Team | 26 | 16 | 6 | 4 | 108 | 47 | 13 | 7 | 4 | 2 | 38 | 20 | 13 | 9 | 2 | 2 | 70 | 27 |
|---|
| U16 B Rep Team | 22 | 0 | 20 | 2 | 41 | 172 | 11 | 0 | 10 | 1 | 19 | 79 | 11 | 0 | 10 | 1 | 22 | 93 |
|---|
| U18 B Rep Team | 22 | 16 | 4 | 2 | 119 | 35 | 11 | 8 | 2 | 1 | 68 | 16 | 11 | 8 | 2 | 1 | 51 | 19 |
|---|
| U18 LL - Team 2 | 21 | 12 | 6 | 3 | 92 | 70 | 10 | 5 | 3 | 2 | 46 | 33 | 11 | 7 | 3 | 1 | 46 | 37 |
|---|
| U11 LL - Team 1 | 20 | 4 | 14 | 2 | 48 | 122 | 9 | 1 | 6 | 2 | 21 | 54 | 11 | 3 | 8 | 0 | 27 | 68 |
|---|
| U11 LL - Team 2 | 20 | 12 | 7 | 1 | 78 | 62 | 11 | 5 | 6 | 0 | 35 | 41 | 9 | 7 | 1 | 1 | 43 | 21 |
|---|
| U13 LL - Team 2 | 20 | 15 | 4 | 1 | 118 | 52 | 10 | 10 | 0 | 0 | 52 | 17 | 10 | 5 | 4 | 1 | 66 | 35 |
|---|
| U15 LL - Team 2 | 20 | 1 | 19 | 0 | 62 | 161 | 11 | 0 | 11 | 0 | 44 | 93 | 9 | 1 | 8 | 0 | 18 | 68 |
|---|
| U18 LL - Team 1 | 20 | 8 | 9 | 3 | 70 | 78 | 9 | 4 | 4 | 1 | 33 | 39 | 11 | 4 | 5 | 2 | 37 | 39 |
|---|
| U13 LL - Team 1 | 19 | 17 | 2 | 0 | 144 | 43 | 9 | 8 | 1 | 0 | 61 | 24 | 10 | 9 | 1 | 0 | 83 | 19 |
|---|
| U15 LL - Team 1 | 19 | 0 | 18 | 1 | 22 | 110 | 9 | 0 | 8 | 1 | 13 | 54 | 10 | 0 | 10 | 0 | 9 | 56 |
|---|
| U9 MD | 15 | 10 | 5 | 0 | 59 | 44 | 7 | 4 | 3 | 0 | 17 | 19 | 8 | 6 | 2 | 0 | 42 | 25 |
|---|
| U9 LL - Team 1 | 6 | 1 | 4 | 1 | 17 | 33 | 4 | 0 | 3 | 1 | 10 | 20 | 2 | 1 | 1 | 0 | 7 | 13 |
|---|
| U9 LL - Team 2 | 6 | 2 | 4 | 0 | 23 | 30 | 2 | 2 | 0 | 0 | 14 | 6 | 4 | 0 | 4 | 0 | 9 | 24 |
|---|
| U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Colborne Sailors | 18 | 15 | 3 | 0 | 119 | 37 | 10 | 8 | 2 | 0 | 70 | 25 | 8 | 7 | 1 | 0 | 49 | 12 |
|---|
| Haldimand River Kings B | 16 | 12 | 3 | 1 | 58 | 27 | 9 | 6 | 2 | 1 | 32 | 18 | 7 | 6 | 1 | 0 | 26 | 9 |
|---|
| NOTL Wolves | 13 | 9 | 3 | 1 | 62 | 35 | 5 | 5 | 0 | 0 | 34 | 7 | 8 | 4 | 3 | 1 | 28 | 28 |
|---|
| Garden City Falcons B | 12 | 6 | 4 | 2 | 52 | 37 | 6 | 3 | 2 | 1 | 27 | 18 | 6 | 3 | 2 | 1 | 25 | 19 |
|---|
| Thorold Blackhawks | 12 | 8 | 4 | 0 | 55 | 24 | 5 | 2 | 3 | 0 | 19 | 15 | 7 | 6 | 1 | 0 | 36 | 9 |
|---|
| Glancaster Bombers B | 11 | 4 | 2 | 5 | 36 | 36 | 5 | 1 | 1 | 3 | 12 | 13 | 6 | 3 | 1 | 2 | 24 | 23 |
|---|
| Pelham Panthers 1 | 11 | 3 | 6 | 2 | 29 | 56 | 7 | 2 | 4 | 1 | 20 | 34 | 4 | 1 | 2 | 1 | 9 | 22 |
|---|
| West Niagara Flying Aces B | 10 | 6 | 3 | 1 | 64 | 22 | 6 | 4 | 1 | 1 | 37 | 9 | 4 | 2 | 2 | 0 | 27 | 13 |
|---|
| Welland Tigers 2 white | 9 | 2 | 7 | 0 | 26 | 39 | 5 | 1 | 4 | 0 | 18 | 23 | 4 | 1 | 3 | 0 | 8 | 16 |
|---|
| Pelham Panthers 2 | 8 | 0 | 6 | 2 | 21 | 38 | 5 | 0 | 3 | 2 | 17 | 22 | 3 | 0 | 3 | 0 | 4 | 16 |
|---|
| Pelham Panthers 3 | 7 | 4 | 3 | 0 | 25 | 26 | 5 | 4 | 1 | 0 | 22 | 14 | 2 | 0 | 2 | 0 | 3 | 12 |
|---|
| Welland Tigers 1 black | 7 | 3 | 4 | 0 | 19 | 34 | 4 | 1 | 3 | 0 | 9 | 20 | 3 | 2 | 1 | 0 | 10 | 14 |
|---|
| Haldimand River Kings | 5 | 0 | 4 | 1 | 8 | 24 | 2 | 0 | 1 | 1 | 3 | 6 | 3 | 0 | 3 | 0 | 5 | 18 |
|---|
| Niagara Falls Canucks | 5 | 0 | 4 | 1 | 12 | 28 | 3 | 0 | 3 | 0 | 7 | 18 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| Niagara Falls Canucks 4 | 5 | 1 | 3 | 1 | 9 | 18 | 3 | 0 | 2 | 1 | 6 | 15 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Niagara Falls Canucks Team 1 | 5 | 3 | 1 | 1 | 20 | 17 | 2 | 1 | 0 | 1 | 6 | 3 | 3 | 2 | 1 | 0 | 14 | 14 |
|---|
| NOTL Wolves 1 | 5 | 3 | 1 | 1 | 29 | 15 | 1 | 0 | 1 | 0 | 5 | 6 | 4 | 3 | 0 | 1 | 24 | 9 |
|---|
| Pelham Panthers | 5 | 2 | 3 | 0 | 11 | 41 | 1 | 0 | 1 | 0 | 0 | 11 | 4 | 2 | 2 | 0 | 11 | 30 |
|---|
| St. Catharines Eagles | 5 | 3 | 2 | 0 | 25 | 26 | 4 | 2 | 2 | 0 | 16 | 22 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Leisureplex (Kinsmen) | 97 | 43 | 44 | 10 | 387 | 382 | 97 | 43 | 44 | 10 | 387 | 382 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Leisureplex (Jaycee) | 52 | 29 | 18 | 5 | 220 | 176 | 52 | 29 | 18 | 5 | 220 | 176 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thorold (Frank Doherty) | 14 | 9 | 5 | 0 | 70 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 5 | 0 | 70 | 46 |
|---|
| Vale (1) | 12 | 11 | 1 | 0 | 70 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 0 | 70 | 16 |
|---|
| Welland (Main) | 12 | 5 | 7 | 0 | 32 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 32 | 41 |
|---|
| Meridian | 11 | 7 | 2 | 2 | 53 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 53 | 33 |
|---|
| Gale (3 - Meridian) | 10 | 5 | 4 | 1 | 70 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 70 | 39 |
|---|
| Meridian CC (Accipiter) | 10 | 1 | 8 | 1 | 13 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 13 | 63 |
|---|
| Wainfleet | 9 | 3 | 5 | 1 | 56 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 56 | 25 |
|---|
| Chippawa | 7 | 5 | 2 | 0 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 22 | 25 |
|---|
| Welland (Youth) | 7 | 4 | 3 | 0 | 33 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 33 | 40 |
|---|
| Jordan | 6 | 0 | 6 | 0 | 5 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 5 | 43 |
|---|
| Meridian CC (Duliban) | 6 | 4 | 2 | 0 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 24 | 27 |
|---|
| Centennial (NOTL) | 5 | 4 | 1 | 0 | 26 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 26 | 14 |
|---|
| Morgan (B) | 5 | 2 | 2 | 1 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 23 | 31 |
|---|
| Crystal Ridge Arena | 4 | 1 | 3 | 0 | 10 | 24 | 4 | 1 | 3 | 0 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| HCCC (Clark) | 4 | 2 | 2 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 15 | 18 |
|---|
| Merritton Arena | 4 | 2 | 2 | 0 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 21 | 24 |
|---|
| Peach King (2 - West) | 4 | 0 | 4 | 0 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 14 | 27 |
|---|
| S-H SEC (Sportsplex) (4) | 4 | 0 | 3 | 1 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 10 | 22 |
|---|