Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 347 | 167 | 126 | 54 | 1544 | 1192 | 172 | 88 | 54 | 30 | 802 | 574 | 175 | 79 | 72 | 24 | 742 | 618 |
---|
Playoff | 90 | 37 | 43 | 10 | 308 | 318 | 45 | 23 | 17 | 5 | 172 | 142 | 45 | 14 | 26 | 5 | 136 | 176 |
---|
Overall | 437 | 204 | 169 | 64 | 1852 | 1510 | 217 | 111 | 71 | 35 | 974 | 716 | 220 | 93 | 98 | 29 | 878 | 794 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U11 - Rep | 32 | 18 | 10 | 4 | 149 | 88 | 16 | 9 | 5 | 2 | 81 | 50 | 16 | 9 | 5 | 2 | 68 | 38 |
---|
U16 | 31 | 17 | 8 | 6 | 102 | 73 | 16 | 9 | 4 | 3 | 49 | 31 | 15 | 8 | 4 | 3 | 53 | 42 |
---|
U13 - Rep | 30 | 15 | 10 | 5 | 117 | 63 | 15 | 8 | 4 | 3 | 55 | 28 | 15 | 7 | 6 | 2 | 62 | 35 |
---|
U15 - Rep | 30 | 14 | 12 | 4 | 126 | 97 | 15 | 8 | 5 | 2 | 62 | 40 | 15 | 6 | 7 | 2 | 64 | 57 |
---|
U18 - Rep | 30 | 11 | 14 | 5 | 78 | 89 | 15 | 7 | 6 | 2 | 45 | 41 | 15 | 4 | 8 | 3 | 33 | 48 |
---|
U18 - Team 1 | 30 | 11 | 17 | 2 | 96 | 134 | 15 | 6 | 8 | 1 | 58 | 65 | 15 | 5 | 9 | 1 | 38 | 69 |
---|
U18 - Team 2 | 30 | 13 | 15 | 2 | 122 | 106 | 15 | 8 | 5 | 2 | 71 | 46 | 15 | 5 | 10 | 0 | 51 | 60 |
---|
U11 - Team 1 | 29 | 13 | 13 | 3 | 154 | 148 | 15 | 6 | 8 | 1 | 83 | 82 | 14 | 7 | 5 | 2 | 71 | 66 |
---|
U11 - Team 3 | 29 | 16 | 6 | 7 | 130 | 72 | 14 | 10 | 1 | 3 | 68 | 32 | 15 | 6 | 5 | 4 | 62 | 40 |
---|
U15 - Team 1 | 29 | 11 | 11 | 7 | 120 | 120 | 15 | 8 | 5 | 2 | 70 | 59 | 14 | 3 | 6 | 5 | 50 | 61 |
---|
U11 - Team 2 | 28 | 8 | 16 | 4 | 116 | 140 | 14 | 5 | 6 | 3 | 63 | 63 | 14 | 3 | 10 | 1 | 53 | 77 |
---|
U13 - Team 3 | 27 | 19 | 4 | 4 | 173 | 80 | 12 | 7 | 1 | 4 | 73 | 36 | 15 | 12 | 3 | 0 | 100 | 44 |
---|
U13 - Team 1 | 26 | 13 | 11 | 2 | 135 | 110 | 11 | 5 | 4 | 2 | 65 | 54 | 15 | 8 | 7 | 0 | 70 | 56 |
---|
U13 - Team 2 | 24 | 18 | 5 | 1 | 130 | 43 | 13 | 11 | 2 | 0 | 75 | 24 | 11 | 7 | 3 | 1 | 55 | 19 |
---|
U9 HL - TEAM 2 | 12 | 5 | 4 | 3 | 65 | 56 | 5 | 3 | 1 | 1 | 38 | 17 | 7 | 2 | 3 | 2 | 27 | 39 |
---|
U9 MD | 12 | 2 | 7 | 3 | 22 | 34 | 6 | 1 | 3 | 2 | 5 | 21 | 6 | 1 | 4 | 1 | 17 | 13 |
---|
U9 HL - TEAM 3 | 8 | 0 | 6 | 2 | 17 | 57 | 5 | 0 | 3 | 2 | 13 | 27 | 3 | 0 | 3 | 0 | 4 | 30 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pelham Panthers | 26 | 7 | 16 | 3 | 82 | 85 | 13 | 3 | 8 | 2 | 38 | 43 | 13 | 4 | 8 | 1 | 44 | 42 |
---|
Port Colborne Sailors | 18 | 10 | 3 | 5 | 77 | 53 | 7 | 4 | 0 | 3 | 30 | 10 | 11 | 6 | 3 | 2 | 47 | 43 |
---|
NOTL Wolves | 17 | 5 | 9 | 3 | 39 | 62 | 8 | 3 | 5 | 0 | 20 | 34 | 9 | 2 | 4 | 3 | 19 | 28 |
---|
Pelham Panthers 2 | 12 | 9 | 3 | 0 | 48 | 39 | 5 | 2 | 3 | 0 | 11 | 23 | 7 | 7 | 0 | 0 | 37 | 16 |
---|
Pelham Panthers 1 | 11 | 5 | 4 | 2 | 33 | 35 | 9 | 5 | 2 | 2 | 31 | 26 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
St. Catharines Eagles | 11 | 8 | 1 | 2 | 89 | 29 | 6 | 5 | 1 | 0 | 58 | 15 | 5 | 3 | 0 | 2 | 31 | 14 |
---|
St. Catharines Major | 10 | 3 | 6 | 1 | 31 | 47 | 2 | 1 | 1 | 0 | 5 | 5 | 8 | 2 | 5 | 1 | 26 | 42 |
---|
Thorold Blackhawks | 10 | 4 | 4 | 2 | 26 | 25 | 6 | 3 | 2 | 1 | 19 | 15 | 4 | 1 | 2 | 1 | 7 | 10 |
---|
Thorold Blackhawks 1 red | 10 | 5 | 5 | 0 | 41 | 38 | 6 | 3 | 3 | 0 | 20 | 23 | 4 | 2 | 2 | 0 | 21 | 15 |
---|
Thorold Blackhawks 2 black | 10 | 4 | 5 | 1 | 37 | 42 | 6 | 3 | 2 | 1 | 27 | 23 | 4 | 1 | 3 | 0 | 10 | 19 |
---|
Welland Tigers 2 white | 10 | 5 | 4 | 1 | 47 | 44 | 6 | 4 | 2 | 0 | 27 | 25 | 4 | 1 | 2 | 1 | 20 | 19 |
---|
Garden City Falcons B | 9 | 6 | 1 | 2 | 67 | 21 | 6 | 3 | 1 | 2 | 41 | 15 | 3 | 3 | 0 | 0 | 26 | 6 |
---|
Glancaster Bombers B | 9 | 4 | 3 | 2 | 28 | 20 | 4 | 2 | 1 | 1 | 13 | 7 | 5 | 2 | 2 | 1 | 15 | 13 |
---|
Haldimand River Kings B | 9 | 6 | 2 | 1 | 41 | 26 | 4 | 4 | 0 | 0 | 21 | 10 | 5 | 2 | 2 | 1 | 20 | 16 |
---|
Niagara Falls Canucks Team 1 | 9 | 2 | 5 | 2 | 30 | 33 | 5 | 1 | 3 | 1 | 17 | 19 | 4 | 1 | 2 | 1 | 13 | 14 |
---|
Pelham Panthers 3 | 9 | 4 | 4 | 1 | 34 | 40 | 6 | 3 | 2 | 1 | 21 | 27 | 3 | 1 | 2 | 0 | 13 | 13 |
---|
Stoney Creek Warriors | 8 | 5 | 2 | 1 | 35 | 32 | 4 | 3 | 1 | 0 | 23 | 21 | 4 | 2 | 1 | 1 | 12 | 11 |
---|
Stoney Creek Warriors Team 1 | 8 | 3 | 5 | 0 | 21 | 24 | 4 | 1 | 3 | 0 | 9 | 12 | 4 | 2 | 2 | 0 | 12 | 12 |
---|
Welland Tigers 1 black | 8 | 4 | 4 | 0 | 51 | 32 | 1 | 0 | 1 | 0 | 5 | 9 | 7 | 4 | 3 | 0 | 46 | 23 |
---|
NOTL Wolves 2 | 7 | 6 | 1 | 0 | 41 | 20 | 2 | 2 | 0 | 0 | 22 | 8 | 5 | 4 | 1 | 0 | 19 | 12 |
---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Leisureplex (Kinsmen) | 130 | 68 | 38 | 24 | 583 | 382 | 130 | 68 | 38 | 24 | 583 | 382 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Leisureplex (Jaycee) | 82 | 41 | 30 | 11 | 365 | 310 | 82 | 41 | 30 | 11 | 365 | 310 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meridian CC (Accipiter) | 25 | 9 | 15 | 1 | 76 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 15 | 1 | 76 | 85 |
---|
Merritton Arena | 19 | 9 | 7 | 3 | 85 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 7 | 3 | 85 | 74 |
---|
Thorold (Frank Doherty) | 19 | 4 | 12 | 3 | 62 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 12 | 3 | 62 | 82 |
---|
Vale (1) | 18 | 7 | 7 | 4 | 68 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 7 | 4 | 68 | 70 |
---|
Welland (Main) | 15 | 8 | 5 | 2 | 86 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 5 | 2 | 86 | 50 |
---|
Meridian | 13 | 6 | 6 | 1 | 55 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 6 | 1 | 55 | 44 |
---|
Wainfleet | 13 | 9 | 4 | 0 | 58 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 0 | 58 | 49 |
---|
Gale (3 - Meridian) | 12 | 6 | 5 | 1 | 66 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 5 | 1 | 66 | 47 |
---|
Centennial (NOTL) | 9 | 6 | 1 | 2 | 31 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 31 | 22 |
---|
Valley Park | 9 | 3 | 6 | 0 | 28 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 0 | 28 | 39 |
---|
Gale (1 - ES Fox) | 8 | 2 | 4 | 2 | 37 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 37 | 39 |
---|
Morgan (A) | 7 | 3 | 1 | 3 | 25 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 3 | 25 | 19 |
---|
Saltfleet | 7 | 2 | 3 | 2 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 23 | 28 |
---|
Crystal Ridge Arena | 5 | 2 | 3 | 0 | 26 | 24 | 5 | 2 | 3 | 0 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Fleming | 5 | 1 | 2 | 2 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 11 | 10 |
---|
Gale (4 - Centennial) | 5 | 3 | 1 | 1 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 23 | 16 |
---|
Welland (Youth) | 5 | 2 | 3 | 0 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 26 | 24 |
---|