Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 122 | 59 | 55 | 8 | 506 | 483 | 65 | 29 | 31 | 5 | 252 | 264 | 57 | 30 | 24 | 3 | 254 | 219 |
|---|
| Overall | 122 | 59 | 55 | 8 | 506 | 483 | 65 | 29 | 31 | 5 | 252 | 264 | 57 | 30 | 24 | 3 | 254 | 219 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B Rep Team | 12 | 11 | 1 | 0 | 81 | 19 | 5 | 4 | 1 | 0 | 28 | 8 | 7 | 7 | 0 | 0 | 53 | 11 |
|---|
| U11 B Rep Team | 11 | 5 | 5 | 1 | 45 | 38 | 5 | 2 | 2 | 1 | 25 | 19 | 6 | 3 | 3 | 0 | 20 | 19 |
|---|
| U15 B Rep Team | 11 | 7 | 2 | 2 | 48 | 22 | 5 | 3 | 2 | 0 | 16 | 11 | 6 | 4 | 0 | 2 | 32 | 11 |
|---|
| U15 LL - Team 1 | 10 | 0 | 9 | 1 | 11 | 61 | 6 | 0 | 5 | 1 | 10 | 34 | 4 | 0 | 4 | 0 | 1 | 27 |
|---|
| U16 B Rep Team | 10 | 0 | 10 | 0 | 21 | 82 | 6 | 0 | 6 | 0 | 13 | 45 | 4 | 0 | 4 | 0 | 8 | 37 |
|---|
| U18 LL - Team 2 | 9 | 3 | 5 | 1 | 31 | 34 | 5 | 2 | 2 | 1 | 20 | 19 | 4 | 1 | 3 | 0 | 11 | 15 |
|---|
| U13 LL - Team 2 | 8 | 5 | 3 | 0 | 35 | 24 | 4 | 4 | 0 | 0 | 23 | 4 | 4 | 1 | 3 | 0 | 12 | 20 |
|---|
| U18 B Rep Team | 8 | 7 | 1 | 0 | 45 | 8 | 5 | 4 | 1 | 0 | 32 | 3 | 3 | 3 | 0 | 0 | 13 | 5 |
|---|
| U18 LL - Team 1 | 8 | 4 | 3 | 1 | 40 | 27 | 4 | 3 | 1 | 0 | 21 | 13 | 4 | 1 | 2 | 1 | 19 | 14 |
|---|
| U11 LL - Team 1 | 7 | 2 | 5 | 0 | 17 | 57 | 3 | 0 | 3 | 0 | 5 | 33 | 4 | 2 | 2 | 0 | 12 | 24 |
|---|
| U13 LL - Team 1 | 7 | 7 | 0 | 0 | 63 | 12 | 4 | 4 | 0 | 0 | 29 | 8 | 3 | 3 | 0 | 0 | 34 | 4 |
|---|
| U15 LL - Team 2 | 7 | 0 | 7 | 0 | 22 | 66 | 4 | 0 | 4 | 0 | 13 | 40 | 3 | 0 | 3 | 0 | 9 | 26 |
|---|
| U9 MD | 7 | 5 | 2 | 0 | 29 | 20 | 4 | 2 | 2 | 0 | 10 | 14 | 3 | 3 | 0 | 0 | 19 | 6 |
|---|
| U11 LL - Team 2 | 5 | 3 | 2 | 0 | 18 | 13 | 3 | 1 | 2 | 0 | 7 | 13 | 2 | 2 | 0 | 0 | 11 | 0 |
|---|
| U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 LL - Team 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings B | 6 | 5 | 1 | 0 | 28 | 10 | 2 | 2 | 0 | 0 | 10 | 3 | 4 | 3 | 1 | 0 | 18 | 7 |
|---|
| NOTL Wolves | 6 | 6 | 0 | 0 | 34 | 10 | 3 | 3 | 0 | 0 | 19 | 2 | 3 | 3 | 0 | 0 | 15 | 8 |
|---|
| Port Colborne Sailors | 6 | 4 | 2 | 0 | 34 | 14 | 4 | 3 | 1 | 0 | 20 | 9 | 2 | 1 | 1 | 0 | 14 | 5 |
|---|
| Thorold Blackhawks | 6 | 4 | 2 | 0 | 28 | 9 | 2 | 0 | 2 | 0 | 3 | 7 | 4 | 4 | 0 | 0 | 25 | 2 |
|---|
| Glancaster Bombers B | 5 | 2 | 1 | 2 | 17 | 16 | 2 | 0 | 1 | 1 | 3 | 6 | 3 | 2 | 0 | 1 | 14 | 10 |
|---|
| St. Catharines Eagles | 5 | 3 | 2 | 0 | 25 | 26 | 4 | 2 | 2 | 0 | 16 | 22 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Garden City Falcons B | 4 | 2 | 1 | 1 | 20 | 14 | 2 | 1 | 1 | 0 | 12 | 8 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Pelham Panthers 2 | 4 | 0 | 2 | 2 | 11 | 19 | 3 | 0 | 1 | 2 | 10 | 13 | 1 | 0 | 1 | 0 | 1 | 6 |
|---|
| Welland Tigers 2 white | 4 | 1 | 3 | 0 | 14 | 19 | 2 | 1 | 1 | 0 | 11 | 9 | 2 | 0 | 2 | 0 | 3 | 10 |
|---|
| West Niagara Flying Aces B | 4 | 2 | 2 | 0 | 28 | 10 | 3 | 2 | 1 | 0 | 23 | 4 | 1 | 0 | 1 | 0 | 5 | 6 |
|---|
| Jordan Flames | 3 | 0 | 3 | 0 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 23 |
|---|
| Niagara Falls Canucks 4 | 3 | 0 | 3 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|
| Niagara Falls Canucks Team 1 | 3 | 2 | 0 | 1 | 13 | 8 | 2 | 1 | 0 | 1 | 6 | 3 | 1 | 1 | 0 | 0 | 7 | 5 |
|---|
| NOTL Wolves 1 | 3 | 2 | 1 | 0 | 20 | 7 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 2 | 0 | 0 | 15 | 1 |
|---|
| Pelham Panthers 1 | 3 | 0 | 3 | 0 | 4 | 26 | 1 | 0 | 1 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Leisureplex (Kinsmen) | 44 | 20 | 20 | 4 | 177 | 172 | 44 | 20 | 20 | 4 | 177 | 172 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Leisureplex (Jaycee) | 21 | 9 | 11 | 1 | 75 | 92 | 21 | 9 | 11 | 1 | 75 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thorold (Frank Doherty) | 6 | 5 | 1 | 0 | 38 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 38 | 13 |
|---|
| Meridian CC (Accipiter) | 5 | 1 | 4 | 0 | 5 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5 | 31 |
|---|
| Welland (Main) | 5 | 1 | 4 | 0 | 15 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 15 | 19 |
|---|
| Jordan | 4 | 0 | 4 | 0 | 4 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 30 |
|---|
| Vale (1) | 4 | 3 | 1 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 22 | 8 |
|---|
| Centennial (NOTL) | 3 | 3 | 0 | 0 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 4 |
|---|
| Gale (3 - Meridian) | 3 | 2 | 0 | 1 | 31 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 31 | 12 |
|---|
| Meridian | 3 | 3 | 0 | 0 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 18 | 5 |
|---|
| Merritton Arena | 3 | 2 | 1 | 0 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 19 | 13 |
|---|
| Morgan (B) | 3 | 2 | 0 | 1 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 14 | 10 |
|---|
| HCCC (Clark) | 2 | 1 | 1 | 0 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 12 |
|---|
| Peach King (2 - West) | 2 | 0 | 2 | 0 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 14 |
|---|
| S-H SEC (Sportsplex) (4) | 2 | 0 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 12 |
|---|
| Wainfleet | 2 | 1 | 1 | 0 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 4 |
|---|
| Welland (Youth) | 2 | 1 | 1 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 15 |
|---|