Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 309 | 154 | 131 | 24 | 1277 | 1209 | 154 | 75 | 65 | 14 | 635 | 596 | 155 | 79 | 66 | 10 | 642 | 613 |
|---|
| Playoff | 94 | 36 | 42 | 16 | 319 | 357 | 46 | 18 | 18 | 10 | 159 | 175 | 48 | 18 | 24 | 6 | 160 | 182 |
|---|
| Overall | 404 | 190 | 174 | 40 | 1596 | 1566 | 201 | 93 | 84 | 24 | 794 | 771 | 203 | 97 | 90 | 16 | 802 | 795 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B Rep Team | 34 | 19 | 8 | 7 | 126 | 92 | 17 | 10 | 3 | 4 | 72 | 50 | 17 | 9 | 5 | 3 | 54 | 42 |
|---|
| U13 B Rep Team | 34 | 25 | 7 | 2 | 195 | 84 | 17 | 13 | 2 | 2 | 106 | 38 | 17 | 12 | 5 | 0 | 89 | 46 |
|---|
| U15 B Rep Team | 34 | 18 | 10 | 6 | 129 | 70 | 17 | 8 | 6 | 3 | 46 | 30 | 17 | 10 | 4 | 3 | 83 | 40 |
|---|
| U18 B Rep Team | 31 | 19 | 6 | 6 | 145 | 60 | 15 | 10 | 2 | 3 | 83 | 26 | 16 | 9 | 4 | 3 | 62 | 34 |
|---|
| U18 LL - Team 2 | 28 | 15 | 9 | 4 | 117 | 97 | 12 | 6 | 3 | 3 | 52 | 38 | 16 | 9 | 6 | 1 | 65 | 59 |
|---|
| U18 LL - Team 1 | 27 | 11 | 13 | 3 | 97 | 110 | 13 | 5 | 7 | 1 | 45 | 58 | 14 | 6 | 6 | 2 | 52 | 52 |
|---|
| U11 LL - Team 1 | 26 | 7 | 16 | 3 | 70 | 143 | 12 | 3 | 7 | 2 | 35 | 66 | 14 | 4 | 9 | 1 | 35 | 77 |
|---|
| U11 LL - Team 2 | 26 | 16 | 9 | 1 | 107 | 81 | 14 | 7 | 7 | 0 | 56 | 54 | 12 | 9 | 2 | 1 | 51 | 27 |
|---|
| U16 B Rep Team | 26 | 0 | 24 | 2 | 43 | 207 | 13 | 0 | 12 | 1 | 19 | 94 | 13 | 0 | 12 | 1 | 24 | 113 |
|---|
| U13 LL - Team 1 | 24 | 21 | 3 | 0 | 171 | 56 | 12 | 10 | 2 | 0 | 75 | 34 | 12 | 11 | 1 | 0 | 96 | 22 |
|---|
| U15 LL - Team 2 | 24 | 2 | 22 | 0 | 81 | 190 | 12 | 0 | 12 | 0 | 50 | 104 | 12 | 2 | 10 | 0 | 31 | 86 |
|---|
| U13 LL - Team 2 | 23 | 16 | 6 | 1 | 128 | 63 | 12 | 11 | 1 | 0 | 59 | 23 | 11 | 5 | 5 | 1 | 69 | 40 |
|---|
| U15 LL - Team 1 | 22 | 1 | 20 | 1 | 29 | 126 | 11 | 0 | 10 | 1 | 15 | 69 | 11 | 1 | 10 | 0 | 14 | 57 |
|---|
| U9 MD | 22 | 14 | 8 | 0 | 83 | 68 | 11 | 6 | 5 | 0 | 31 | 32 | 11 | 8 | 3 | 0 | 52 | 36 |
|---|
| U9 LL - Team 1 | 11 | 3 | 7 | 1 | 34 | 64 | 6 | 1 | 4 | 1 | 19 | 34 | 5 | 2 | 3 | 0 | 15 | 30 |
|---|
| U9 LL - Team 2 | 10 | 3 | 5 | 2 | 41 | 55 | 5 | 3 | 0 | 2 | 31 | 21 | 5 | 0 | 5 | 0 | 10 | 34 |
|---|
| U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Thorold Blackhawks | 22 | 11 | 7 | 4 | 82 | 50 | 9 | 4 | 3 | 2 | 32 | 23 | 13 | 7 | 4 | 2 | 50 | 27 |
|---|
| Port Colborne Sailors | 21 | 17 | 3 | 1 | 129 | 43 | 13 | 10 | 2 | 1 | 80 | 31 | 8 | 7 | 1 | 0 | 49 | 12 |
|---|
| Garden City Falcons B | 19 | 8 | 8 | 3 | 79 | 63 | 10 | 4 | 4 | 2 | 40 | 29 | 9 | 4 | 4 | 1 | 39 | 34 |
|---|
| Haldimand River Kings B | 19 | 13 | 3 | 3 | 70 | 36 | 10 | 6 | 2 | 2 | 35 | 21 | 9 | 7 | 1 | 1 | 35 | 15 |
|---|
| Glancaster Bombers B | 16 | 5 | 5 | 6 | 47 | 51 | 7 | 2 | 2 | 3 | 17 | 19 | 9 | 3 | 3 | 3 | 30 | 32 |
|---|
| Pelham Panthers 1 | 15 | 5 | 7 | 3 | 48 | 66 | 9 | 2 | 5 | 2 | 26 | 41 | 6 | 3 | 2 | 1 | 22 | 25 |
|---|
| NOTL Wolves | 14 | 9 | 4 | 1 | 63 | 45 | 5 | 5 | 0 | 0 | 34 | 7 | 9 | 4 | 4 | 1 | 29 | 38 |
|---|
| Pelham Panthers 2 | 14 | 3 | 9 | 2 | 40 | 67 | 8 | 1 | 5 | 2 | 25 | 36 | 6 | 2 | 4 | 0 | 15 | 31 |
|---|
| West Niagara Flying Aces B | 12 | 8 | 3 | 1 | 74 | 28 | 7 | 5 | 1 | 1 | 45 | 14 | 5 | 3 | 2 | 0 | 29 | 14 |
|---|
| Pelham Panthers 3 | 10 | 5 | 5 | 0 | 35 | 41 | 7 | 5 | 2 | 0 | 29 | 24 | 3 | 0 | 3 | 0 | 6 | 17 |
|---|
| Welland Tigers 1 black | 9 | 3 | 6 | 0 | 21 | 44 | 4 | 1 | 3 | 0 | 9 | 20 | 5 | 2 | 3 | 0 | 12 | 24 |
|---|
| Welland Tigers 2 white | 9 | 2 | 7 | 0 | 26 | 39 | 5 | 1 | 4 | 0 | 18 | 23 | 4 | 1 | 3 | 0 | 8 | 16 |
|---|
| Niagara Falls Canucks 4 | 7 | 3 | 3 | 1 | 23 | 24 | 4 | 1 | 2 | 1 | 13 | 19 | 3 | 2 | 1 | 0 | 10 | 5 |
|---|
| Niagara Falls Canucks Team 1 | 7 | 4 | 1 | 2 | 30 | 23 | 4 | 2 | 0 | 2 | 16 | 9 | 3 | 2 | 1 | 0 | 14 | 14 |
|---|
| NOTL Wolves 1 | 7 | 5 | 1 | 1 | 46 | 19 | 3 | 2 | 1 | 0 | 22 | 10 | 4 | 3 | 0 | 1 | 24 | 9 |
|---|
| Glancaster Bombers | 6 | 3 | 3 | 0 | 22 | 33 | 4 | 2 | 2 | 0 | 13 | 18 | 2 | 1 | 1 | 0 | 9 | 15 |
|---|
| Haldimand River Kings | 6 | 0 | 5 | 1 | 10 | 30 | 3 | 0 | 2 | 1 | 5 | 12 | 3 | 0 | 3 | 0 | 5 | 18 |
|---|
| Jordan Stars | 6 | 0 | 6 | 0 | 10 | 43 | 4 | 0 | 4 | 0 | 4 | 26 | 2 | 0 | 2 | 0 | 6 | 17 |
|---|
| Niagara Falls Canucks | 6 | 0 | 5 | 1 | 15 | 34 | 3 | 0 | 3 | 0 | 7 | 18 | 3 | 0 | 2 | 1 | 8 | 16 |
|---|
| St. Catharines Eagles | 6 | 4 | 2 | 0 | 32 | 30 | 4 | 2 | 2 | 0 | 16 | 22 | 2 | 2 | 0 | 0 | 16 | 8 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Leisureplex (Kinsmen) | 124 | 53 | 56 | 15 | 475 | 491 | 123 | 53 | 55 | 15 | 471 | 483 | 1 | 0 | 1 | 0 | 4 | 8 |
|---|
| Leisureplex (Jaycee) | 72 | 39 | 24 | 9 | 310 | 258 | 72 | 39 | 24 | 9 | 310 | 258 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thorold (Frank Doherty) | 21 | 10 | 9 | 2 | 85 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 9 | 2 | 85 | 66 |
|---|
| Meridian CC (Accipiter) | 16 | 6 | 9 | 1 | 44 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 9 | 1 | 44 | 77 |
|---|
| Vale (1) | 14 | 13 | 1 | 0 | 81 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 1 | 0 | 81 | 20 |
|---|
| Welland (Main) | 13 | 5 | 8 | 0 | 34 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | 0 | 34 | 48 |
|---|
| Gale (3 - Meridian) | 11 | 6 | 4 | 1 | 77 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 77 | 40 |
|---|
| Meridian | 11 | 7 | 2 | 2 | 53 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 53 | 33 |
|---|
| Wainfleet | 11 | 4 | 6 | 1 | 63 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 63 | 37 |
|---|
| Welland (Youth) | 11 | 5 | 6 | 0 | 43 | 56 | 1 | 0 | 1 | 0 | 3 | 6 | 10 | 5 | 5 | 0 | 40 | 50 |
|---|
| Chippawa | 8 | 5 | 2 | 1 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 24 | 27 |
|---|
| Jordan | 8 | 0 | 8 | 0 | 10 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 10 | 57 |
|---|
| Morgan (B) | 8 | 2 | 4 | 2 | 29 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 4 | 2 | 29 | 40 |
|---|
| Meridian CC (Duliban) | 7 | 4 | 3 | 0 | 25 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 25 | 37 |
|---|
| Centennial (NOTL) | 6 | 4 | 2 | 0 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 27 | 24 |
|---|
| Crystal Ridge Arena | 5 | 1 | 4 | 0 | 12 | 29 | 4 | 1 | 3 | 0 | 10 | 24 | 1 | 0 | 1 | 0 | 2 | 5 |
|---|
| Gale (4 - Centennial) | 5 | 1 | 2 | 2 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 16 | 20 |
|---|
| Merritton Arena | 5 | 3 | 2 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 28 | 28 |
|---|
| S-H SEC (Sportsplex) (4) | 5 | 0 | 4 | 1 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 14 | 27 |
|---|