Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 194 | 97 | 86 | 11 | 798 | 758 | 98 | 45 | 46 | 7 | 381 | 385 | 96 | 52 | 40 | 4 | 417 | 373 |
|---|
| Overall | 194 | 97 | 86 | 11 | 798 | 758 | 98 | 45 | 46 | 7 | 381 | 385 | 96 | 52 | 40 | 4 | 417 | 373 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13 B Rep Team | 19 | 18 | 1 | 0 | 124 | 30 | 10 | 9 | 1 | 0 | 63 | 17 | 9 | 9 | 0 | 0 | 61 | 13 |
|---|
| U16 B Rep Team | 18 | 0 | 16 | 2 | 38 | 137 | 10 | 0 | 9 | 1 | 18 | 69 | 8 | 0 | 7 | 1 | 20 | 68 |
|---|
| U11 B Rep Team | 17 | 11 | 5 | 1 | 71 | 51 | 8 | 5 | 2 | 1 | 40 | 29 | 9 | 6 | 3 | 0 | 31 | 22 |
|---|
| U15 B Rep Team | 16 | 10 | 4 | 2 | 67 | 27 | 9 | 5 | 4 | 0 | 25 | 15 | 7 | 5 | 0 | 2 | 42 | 12 |
|---|
| U18 B Rep Team | 15 | 11 | 4 | 0 | 80 | 23 | 7 | 5 | 2 | 0 | 39 | 7 | 8 | 6 | 2 | 0 | 41 | 16 |
|---|
| U15 LL - Team 2 | 14 | 0 | 14 | 0 | 40 | 130 | 7 | 0 | 7 | 0 | 29 | 68 | 7 | 0 | 7 | 0 | 11 | 62 |
|---|
| U15 LL - Team 1 | 13 | 0 | 12 | 1 | 18 | 79 | 7 | 0 | 6 | 1 | 13 | 41 | 6 | 0 | 6 | 0 | 5 | 38 |
|---|
| U18 LL - Team 1 | 13 | 5 | 6 | 2 | 52 | 47 | 7 | 3 | 3 | 1 | 29 | 28 | 6 | 2 | 3 | 1 | 23 | 19 |
|---|
| U11 LL - Team 2 | 12 | 7 | 5 | 0 | 45 | 37 | 6 | 2 | 4 | 0 | 15 | 25 | 6 | 5 | 1 | 0 | 30 | 12 |
|---|
| U18 LL - Team 2 | 12 | 6 | 5 | 1 | 50 | 42 | 6 | 3 | 2 | 1 | 28 | 20 | 6 | 3 | 3 | 0 | 22 | 22 |
|---|
| U11 LL - Team 1 | 11 | 3 | 8 | 0 | 25 | 74 | 4 | 0 | 4 | 0 | 7 | 37 | 7 | 3 | 4 | 0 | 18 | 37 |
|---|
| U13 LL - Team 1 | 11 | 11 | 0 | 0 | 88 | 21 | 5 | 5 | 0 | 0 | 34 | 9 | 6 | 6 | 0 | 0 | 54 | 12 |
|---|
| U13 LL - Team 2 | 11 | 8 | 3 | 0 | 61 | 28 | 5 | 5 | 0 | 0 | 28 | 5 | 6 | 3 | 3 | 0 | 33 | 23 |
|---|
| U9 MD | 10 | 7 | 3 | 0 | 39 | 32 | 5 | 3 | 2 | 0 | 13 | 15 | 5 | 4 | 1 | 0 | 26 | 17 |
|---|
| U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U9 LL - Team 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Haldimand River Kings B | 12 | 10 | 2 | 0 | 47 | 17 | 7 | 6 | 1 | 0 | 27 | 9 | 5 | 4 | 1 | 0 | 20 | 8 |
|---|
| Port Colborne Sailors | 12 | 10 | 2 | 0 | 74 | 23 | 6 | 5 | 1 | 0 | 39 | 15 | 6 | 5 | 1 | 0 | 35 | 8 |
|---|
| NOTL Wolves | 8 | 7 | 1 | 0 | 42 | 17 | 3 | 3 | 0 | 0 | 19 | 2 | 5 | 4 | 1 | 0 | 23 | 15 |
|---|
| Thorold Blackhawks | 8 | 4 | 4 | 0 | 31 | 17 | 3 | 0 | 3 | 0 | 4 | 11 | 5 | 4 | 1 | 0 | 27 | 6 |
|---|
| Garden City Falcons B | 7 | 4 | 2 | 1 | 32 | 21 | 5 | 3 | 2 | 0 | 24 | 15 | 2 | 1 | 0 | 1 | 8 | 6 |
|---|
| Glancaster Bombers B | 7 | 4 | 1 | 2 | 24 | 19 | 3 | 1 | 1 | 1 | 7 | 8 | 4 | 3 | 0 | 1 | 17 | 11 |
|---|
| Pelham Panthers 2 | 6 | 0 | 4 | 2 | 13 | 28 | 4 | 0 | 2 | 2 | 12 | 16 | 2 | 0 | 2 | 0 | 1 | 12 |
|---|
| Welland Tigers 2 white | 6 | 2 | 4 | 0 | 20 | 25 | 3 | 1 | 2 | 0 | 13 | 13 | 3 | 1 | 2 | 0 | 7 | 12 |
|---|
| West Niagara Flying Aces B | 6 | 4 | 2 | 0 | 49 | 12 | 4 | 3 | 1 | 0 | 30 | 6 | 2 | 1 | 1 | 0 | 19 | 6 |
|---|
| Niagara Falls Canucks | 5 | 0 | 4 | 1 | 12 | 28 | 3 | 0 | 3 | 0 | 7 | 18 | 2 | 0 | 1 | 1 | 5 | 10 |
|---|
| St. Catharines Eagles | 5 | 3 | 2 | 0 | 25 | 26 | 4 | 2 | 2 | 0 | 16 | 22 | 1 | 1 | 0 | 0 | 9 | 4 |
|---|
| Glancaster Bombers | 4 | 1 | 3 | 0 | 11 | 27 | 3 | 1 | 2 | 0 | 6 | 15 | 1 | 0 | 1 | 0 | 5 | 12 |
|---|
| Niagara Falls Canucks 4 | 4 | 1 | 3 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 1 | 10 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| Pelham Panthers 1 | 4 | 0 | 3 | 1 | 7 | 29 | 2 | 0 | 1 | 1 | 5 | 13 | 2 | 0 | 2 | 0 | 2 | 16 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Leisureplex (Kinsmen) | 65 | 27 | 32 | 6 | 247 | 259 | 65 | 27 | 32 | 6 | 247 | 259 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Leisureplex (Jaycee) | 33 | 18 | 14 | 1 | 134 | 126 | 33 | 18 | 14 | 1 | 134 | 126 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thorold (Frank Doherty) | 11 | 7 | 4 | 0 | 60 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 4 | 0 | 60 | 38 |
|---|
| Vale (1) | 9 | 8 | 1 | 0 | 49 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 49 | 12 |
|---|
| Gale (3 - Meridian) | 7 | 3 | 3 | 1 | 42 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 42 | 32 |
|---|
| Welland (Main) | 7 | 3 | 4 | 0 | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 21 | 22 |
|---|
| Meridian CC (Accipiter) | 6 | 1 | 5 | 0 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 5 | 37 |
|---|
| Jordan | 5 | 0 | 5 | 0 | 4 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 4 | 38 |
|---|
| Meridian | 5 | 4 | 1 | 0 | 28 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 28 | 16 |
|---|
| Centennial (NOTL) | 4 | 4 | 0 | 0 | 25 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 25 | 6 |
|---|
| Merritton Arena | 4 | 2 | 2 | 0 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 21 | 24 |
|---|
| Morgan (B) | 4 | 2 | 1 | 1 | 19 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 19 | 22 |
|---|
| Wainfleet | 4 | 2 | 2 | 0 | 31 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 31 | 11 |
|---|
| Chippawa | 3 | 3 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 4 |
|---|
| Peach King (2 - West) | 3 | 0 | 3 | 0 | 10 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 10 | 22 |
|---|
| Welland (Youth) | 3 | 2 | 1 | 0 | 15 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 16 |
|---|