Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 118 | 69 | 31 | 18 | 561 | 360 | 63 | 35 | 16 | 12 | 296 | 194 | 55 | 34 | 15 | 6 | 265 | 166 |
---|
Overall | 118 | 69 | 31 | 18 | 561 | 360 | 63 | 35 | 16 | 12 | 296 | 194 | 55 | 34 | 15 | 6 | 265 | 166 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 - Rep | 11 | 7 | 3 | 1 | 42 | 23 | 5 | 3 | 2 | 0 | 14 | 11 | 6 | 4 | 1 | 1 | 28 | 12 |
---|
U18 - Rep | 11 | 6 | 4 | 1 | 38 | 24 | 6 | 4 | 2 | 0 | 21 | 12 | 5 | 2 | 2 | 1 | 17 | 12 |
---|
U11 - Rep | 9 | 5 | 2 | 2 | 46 | 25 | 4 | 2 | 1 | 1 | 15 | 15 | 5 | 3 | 1 | 1 | 31 | 10 |
---|
U15 - Rep | 9 | 6 | 2 | 1 | 51 | 31 | 6 | 4 | 1 | 1 | 37 | 15 | 3 | 2 | 1 | 0 | 14 | 16 |
---|
U16 | 9 | 7 | 0 | 2 | 41 | 16 | 5 | 3 | 0 | 2 | 20 | 9 | 4 | 4 | 0 | 0 | 21 | 7 |
---|
U11 - Team 2 | 8 | 4 | 4 | 0 | 46 | 53 | 4 | 2 | 2 | 0 | 21 | 27 | 4 | 2 | 2 | 0 | 25 | 26 |
---|
U13 - Team 2 | 8 | 6 | 2 | 0 | 44 | 16 | 4 | 3 | 1 | 0 | 24 | 9 | 4 | 3 | 1 | 0 | 20 | 7 |
---|
U11 - Team 1 | 7 | 4 | 3 | 0 | 39 | 43 | 4 | 2 | 2 | 0 | 21 | 28 | 3 | 2 | 1 | 0 | 18 | 15 |
---|
U11 - Team 3 | 7 | 7 | 0 | 0 | 46 | 13 | 5 | 5 | 0 | 0 | 36 | 11 | 2 | 2 | 0 | 0 | 10 | 2 |
---|
U13 - Team 1 | 7 | 5 | 1 | 1 | 42 | 19 | 3 | 2 | 0 | 1 | 19 | 8 | 4 | 3 | 1 | 0 | 23 | 11 |
---|
U13 - Team 3 | 7 | 5 | 1 | 1 | 51 | 13 | 4 | 2 | 1 | 1 | 30 | 9 | 3 | 3 | 0 | 0 | 21 | 4 |
---|
U15 - Team 1 | 7 | 4 | 1 | 2 | 40 | 27 | 4 | 2 | 0 | 2 | 23 | 16 | 3 | 2 | 1 | 0 | 17 | 11 |
---|
U18 - Team 1 | 6 | 0 | 5 | 1 | 5 | 34 | 3 | 0 | 3 | 0 | 1 | 19 | 3 | 0 | 2 | 1 | 4 | 15 |
---|
U18 - Team 2 | 6 | 3 | 3 | 0 | 30 | 23 | 2 | 1 | 1 | 0 | 14 | 5 | 4 | 2 | 2 | 0 | 16 | 18 |
---|
U9 MD | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9 HL - TEAM 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U9 HL - TEAM 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Glancaster Bombers B | 5 | 2 | 2 | 1 | 13 | 10 | 3 | 1 | 1 | 1 | 11 | 7 | 2 | 1 | 1 | 0 | 2 | 3 |
---|
Haldimand River Kings B | 5 | 5 | 0 | 0 | 30 | 15 | 3 | 3 | 0 | 0 | 19 | 8 | 2 | 2 | 0 | 0 | 11 | 7 |
---|
Pelham Panthers | 5 | 2 | 3 | 0 | 19 | 10 | 3 | 1 | 2 | 0 | 9 | 7 | 2 | 1 | 1 | 0 | 10 | 3 |
---|
Pelham Panthers 1 | 5 | 2 | 1 | 2 | 18 | 18 | 4 | 2 | 0 | 2 | 18 | 12 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Pelham Panthers 2 | 5 | 3 | 2 | 0 | 18 | 24 | 2 | 0 | 2 | 0 | 3 | 17 | 3 | 3 | 0 | 0 | 15 | 7 |
---|
Pelham Panthers 3 | 5 | 2 | 3 | 0 | 24 | 31 | 2 | 1 | 1 | 0 | 11 | 18 | 3 | 1 | 2 | 0 | 13 | 13 |
---|
St. Catharines Eagles | 5 | 5 | 0 | 0 | 47 | 12 | 3 | 3 | 0 | 0 | 32 | 8 | 2 | 2 | 0 | 0 | 15 | 4 |
---|
NOTL Wolves | 4 | 1 | 2 | 1 | 9 | 15 | 3 | 1 | 2 | 0 | 6 | 12 | 1 | 0 | 0 | 1 | 3 | 3 |
---|
Haldimand River Kings | 3 | 2 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
---|
Niagara Falls Canucks Team 3 | 3 | 3 | 0 | 0 | 32 | 7 | 2 | 2 | 0 | 0 | 21 | 6 | 1 | 1 | 0 | 0 | 11 | 1 |
---|
Thorold Blackhawks | 3 | 1 | 1 | 1 | 8 | 8 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 1 | 1 | 4 | 5 |
---|
Thorold Blackhawks 1 red | 3 | 1 | 2 | 0 | 12 | 12 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 12 | 7 |
---|
Welland Tigers | 3 | 2 | 1 | 0 | 17 | 8 | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 1 | 0 | 10 | 7 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Leisureplex (Kinsmen) | 41 | 21 | 9 | 11 | 189 | 102 | 41 | 21 | 9 | 11 | 189 | 102 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Leisureplex (Jaycee) | 22 | 14 | 7 | 1 | 107 | 92 | 22 | 14 | 7 | 1 | 107 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meridian CC (Accipiter) | 8 | 4 | 4 | 0 | 31 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 31 | 25 |
---|
Wainfleet | 5 | 3 | 2 | 0 | 15 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 15 | 18 |
---|
Gale (3 - Meridian) | 4 | 3 | 1 | 0 | 30 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 30 | 11 |
---|
Thorold (Frank Doherty) | 4 | 1 | 2 | 1 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 16 | 12 |
---|
Merritton Arena | 3 | 3 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 19 | 6 |
---|
Welland (Main) | 3 | 1 | 1 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 9 |
---|
Welland (Youth) | 3 | 2 | 1 | 0 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 21 | 16 |
---|
Centennial (NOTL) | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
---|
Fleming | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 |
---|
Gale (1 - ES Fox) | 2 | 1 | 1 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 11 |
---|
Hagersville | 2 | 2 | 0 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 7 |
---|
HCCC (Clark) | 2 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Morgan (A) | 2 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 |
---|
Saltfleet | 2 | 1 | 0 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 12 | 6 |
---|
S-H SEC (Sportsplex) (4) | 2 | 2 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 6 |
---|
Valley Park | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 |
---|