Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 302 | 151 | 128 | 23 | 1251 | 1177 | 150 | 73 | 64 | 13 | 616 | 582 | 152 | 78 | 64 | 10 | 635 | 595 |
|---|
| Playoff | 45 | 19 | 18 | 8 | 170 | 160 | 20 | 10 | 5 | 5 | 84 | 63 | 25 | 9 | 13 | 3 | 86 | 97 |
|---|
| Overall | 347 | 170 | 146 | 31 | 1421 | 1337 | 170 | 83 | 69 | 18 | 700 | 645 | 177 | 87 | 77 | 13 | 721 | 692 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B Rep Team | 29 | 17 | 7 | 5 | 114 | 82 | 14 | 8 | 3 | 3 | 64 | 47 | 15 | 9 | 4 | 2 | 50 | 35 |
|---|
| U15 B Rep Team | 29 | 17 | 8 | 4 | 117 | 56 | 14 | 7 | 5 | 2 | 38 | 21 | 15 | 10 | 3 | 2 | 79 | 35 |
|---|
| U13 B Rep Team | 28 | 22 | 5 | 1 | 172 | 65 | 14 | 12 | 1 | 1 | 93 | 28 | 14 | 10 | 4 | 0 | 79 | 37 |
|---|
| U18 B Rep Team | 25 | 17 | 5 | 3 | 126 | 40 | 12 | 9 | 2 | 1 | 73 | 18 | 13 | 8 | 3 | 2 | 53 | 22 |
|---|
| U16 B Rep Team | 24 | 0 | 22 | 2 | 43 | 192 | 11 | 0 | 10 | 1 | 19 | 79 | 13 | 0 | 12 | 1 | 24 | 113 |
|---|
| U18 LL - Team 2 | 24 | 13 | 7 | 4 | 100 | 84 | 12 | 6 | 3 | 3 | 52 | 38 | 12 | 7 | 4 | 1 | 48 | 46 |
|---|
| U11 LL - Team 1 | 23 | 6 | 14 | 3 | 63 | 129 | 11 | 3 | 6 | 2 | 34 | 59 | 12 | 3 | 8 | 1 | 29 | 70 |
|---|
| U18 LL - Team 1 | 23 | 10 | 10 | 3 | 83 | 87 | 11 | 5 | 5 | 1 | 41 | 44 | 12 | 5 | 5 | 2 | 42 | 43 |
|---|
| U11 LL - Team 2 | 22 | 14 | 7 | 1 | 96 | 69 | 13 | 7 | 6 | 0 | 53 | 48 | 9 | 7 | 1 | 1 | 43 | 21 |
|---|
| U13 LL - Team 1 | 21 | 19 | 2 | 0 | 158 | 48 | 9 | 8 | 1 | 0 | 62 | 26 | 12 | 11 | 1 | 0 | 96 | 22 |
|---|
| U13 LL - Team 2 | 21 | 15 | 5 | 1 | 121 | 57 | 10 | 10 | 0 | 0 | 52 | 17 | 11 | 5 | 5 | 1 | 69 | 40 |
|---|
| U15 LL - Team 2 | 21 | 2 | 19 | 0 | 69 | 162 | 11 | 0 | 11 | 0 | 44 | 93 | 10 | 2 | 8 | 0 | 25 | 69 |
|---|
| U15 LL - Team 1 | 20 | 1 | 18 | 1 | 27 | 111 | 9 | 0 | 8 | 1 | 13 | 54 | 11 | 1 | 10 | 0 | 14 | 57 |
|---|
| U9 MD | 19 | 12 | 7 | 0 | 73 | 62 | 9 | 5 | 4 | 0 | 24 | 28 | 10 | 7 | 3 | 0 | 49 | 34 |
|---|
| U9 LL - Team 1 | 9 | 2 | 6 | 1 | 23 | 52 | 5 | 0 | 4 | 1 | 11 | 28 | 4 | 2 | 2 | 0 | 12 | 24 |
|---|
| U9 LL - Team 2 | 8 | 3 | 4 | 1 | 36 | 41 | 4 | 3 | 0 | 1 | 27 | 17 | 4 | 0 | 4 | 0 | 9 | 24 |
|---|
| U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Colborne Sailors | 20 | 16 | 3 | 1 | 127 | 43 | 12 | 9 | 2 | 1 | 78 | 31 | 8 | 7 | 1 | 0 | 49 | 12 |
|---|
| Haldimand River Kings B | 18 | 13 | 3 | 2 | 67 | 33 | 9 | 6 | 2 | 1 | 32 | 18 | 9 | 7 | 1 | 1 | 35 | 15 |
|---|
| Garden City Falcons B | 14 | 6 | 6 | 2 | 58 | 45 | 7 | 3 | 3 | 1 | 27 | 19 | 7 | 3 | 3 | 1 | 31 | 26 |
|---|
| NOTL Wolves | 14 | 9 | 4 | 1 | 63 | 45 | 5 | 5 | 0 | 0 | 34 | 7 | 9 | 4 | 4 | 1 | 29 | 38 |
|---|
| Thorold Blackhawks | 14 | 8 | 6 | 0 | 58 | 30 | 5 | 2 | 3 | 0 | 19 | 15 | 9 | 6 | 3 | 0 | 39 | 15 |
|---|
| Pelham Panthers 1 | 13 | 4 | 6 | 3 | 41 | 62 | 8 | 2 | 4 | 2 | 24 | 38 | 5 | 2 | 2 | 1 | 17 | 24 |
|---|
| Glancaster Bombers B | 12 | 4 | 3 | 5 | 38 | 40 | 5 | 1 | 1 | 3 | 12 | 13 | 7 | 3 | 2 | 2 | 26 | 27 |
|---|
| Pelham Panthers 2 | 11 | 2 | 7 | 2 | 32 | 51 | 6 | 0 | 4 | 2 | 18 | 30 | 5 | 2 | 3 | 0 | 14 | 21 |
|---|
| West Niagara Flying Aces B | 11 | 7 | 3 | 1 | 72 | 27 | 7 | 5 | 1 | 1 | 45 | 14 | 4 | 2 | 2 | 0 | 27 | 13 |
|---|
| Welland Tigers 2 white | 9 | 2 | 7 | 0 | 26 | 39 | 5 | 1 | 4 | 0 | 18 | 23 | 4 | 1 | 3 | 0 | 8 | 16 |
|---|
| Pelham Panthers 3 | 8 | 4 | 4 | 0 | 28 | 31 | 5 | 4 | 1 | 0 | 22 | 14 | 3 | 0 | 3 | 0 | 6 | 17 |
|---|
| NOTL Wolves 1 | 7 | 5 | 1 | 1 | 46 | 19 | 3 | 2 | 1 | 0 | 22 | 10 | 4 | 3 | 0 | 1 | 24 | 9 |
|---|
| Welland Tigers 1 black | 7 | 3 | 4 | 0 | 19 | 34 | 4 | 1 | 3 | 0 | 9 | 20 | 3 | 2 | 1 | 0 | 10 | 14 |
|---|
| Haldimand River Kings | 6 | 0 | 5 | 1 | 10 | 30 | 3 | 0 | 2 | 1 | 5 | 12 | 3 | 0 | 3 | 0 | 5 | 18 |
|---|
| Niagara Falls Canucks | 6 | 0 | 5 | 1 | 15 | 34 | 3 | 0 | 3 | 0 | 7 | 18 | 3 | 0 | 2 | 1 | 8 | 16 |
|---|
| Niagara Falls Canucks 4 | 6 | 2 | 3 | 1 | 16 | 22 | 4 | 1 | 2 | 1 | 13 | 19 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Leisureplex (Kinsmen) | 106 | 48 | 46 | 12 | 427 | 411 | 106 | 48 | 46 | 12 | 427 | 411 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Leisureplex (Jaycee) | 60 | 34 | 20 | 6 | 263 | 210 | 60 | 34 | 20 | 6 | 263 | 210 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thorold (Frank Doherty) | 16 | 9 | 7 | 0 | 73 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 7 | 0 | 73 | 52 |
|---|
| Meridian CC (Accipiter) | 14 | 4 | 9 | 1 | 34 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 9 | 1 | 34 | 75 |
|---|
| Vale (1) | 12 | 11 | 1 | 0 | 70 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 0 | 70 | 16 |
|---|
| Welland (Main) | 12 | 5 | 7 | 0 | 32 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 7 | 0 | 32 | 41 |
|---|
| Gale (3 - Meridian) | 11 | 6 | 4 | 1 | 77 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 77 | 40 |
|---|
| Meridian | 11 | 7 | 2 | 2 | 53 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 53 | 33 |
|---|
| Wainfleet | 9 | 3 | 5 | 1 | 56 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 56 | 25 |
|---|
| Chippawa | 8 | 5 | 2 | 1 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 24 | 27 |
|---|
| Welland (Youth) | 8 | 5 | 3 | 0 | 37 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 0 | 37 | 41 |
|---|
| Jordan | 7 | 0 | 7 | 0 | 7 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 52 |
|---|
| Centennial (NOTL) | 6 | 4 | 2 | 0 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 27 | 24 |
|---|
| Meridian CC (Duliban) | 6 | 4 | 2 | 0 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 24 | 27 |
|---|
| Morgan (B) | 6 | 2 | 3 | 1 | 25 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 25 | 35 |
|---|
| Gale (4 - Centennial) | 5 | 1 | 2 | 2 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 16 | 20 |
|---|