Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 308 | 154 | 130 | 24 | 1277 | 1208 | 153 | 75 | 64 | 14 | 635 | 595 | 155 | 79 | 66 | 10 | 642 | 613 |
|---|
| Playoff | 73 | 31 | 32 | 10 | 252 | 277 | 36 | 16 | 13 | 7 | 128 | 135 | 37 | 15 | 19 | 3 | 124 | 142 |
|---|
| Overall | 381 | 185 | 162 | 34 | 1529 | 1485 | 189 | 91 | 77 | 21 | 763 | 730 | 192 | 94 | 85 | 13 | 766 | 755 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 B Rep Team | 31 | 19 | 7 | 5 | 120 | 83 | 16 | 10 | 3 | 3 | 70 | 48 | 15 | 9 | 4 | 2 | 50 | 35 |
|---|
| U13 B Rep Team | 30 | 23 | 6 | 1 | 176 | 69 | 15 | 12 | 2 | 1 | 95 | 31 | 15 | 11 | 4 | 0 | 81 | 38 |
|---|
| U15 B Rep Team | 30 | 17 | 8 | 5 | 120 | 59 | 15 | 7 | 5 | 3 | 41 | 24 | 15 | 10 | 3 | 2 | 79 | 35 |
|---|
| U18 B Rep Team | 28 | 18 | 6 | 4 | 135 | 52 | 14 | 10 | 2 | 2 | 80 | 23 | 14 | 8 | 4 | 2 | 55 | 29 |
|---|
| U18 LL - Team 1 | 27 | 11 | 13 | 3 | 97 | 110 | 13 | 5 | 7 | 1 | 45 | 58 | 14 | 6 | 6 | 2 | 52 | 52 |
|---|
| U16 B Rep Team | 26 | 0 | 24 | 2 | 43 | 207 | 13 | 0 | 12 | 1 | 19 | 94 | 13 | 0 | 12 | 1 | 24 | 113 |
|---|
| U18 LL - Team 2 | 26 | 14 | 8 | 4 | 106 | 87 | 12 | 6 | 3 | 3 | 52 | 38 | 14 | 8 | 5 | 1 | 54 | 49 |
|---|
| U11 LL - Team 2 | 25 | 16 | 8 | 1 | 104 | 75 | 13 | 7 | 6 | 0 | 53 | 48 | 12 | 9 | 2 | 1 | 51 | 27 |
|---|
| U11 LL - Team 1 | 24 | 7 | 14 | 3 | 67 | 131 | 11 | 3 | 6 | 2 | 34 | 59 | 13 | 4 | 8 | 1 | 33 | 72 |
|---|
| U15 LL - Team 2 | 24 | 2 | 22 | 0 | 79 | 188 | 12 | 0 | 12 | 0 | 48 | 102 | 12 | 2 | 10 | 0 | 31 | 86 |
|---|
| U13 LL - Team 1 | 23 | 21 | 2 | 0 | 169 | 53 | 11 | 10 | 1 | 0 | 73 | 31 | 12 | 11 | 1 | 0 | 96 | 22 |
|---|
| U13 LL - Team 2 | 22 | 16 | 5 | 1 | 126 | 59 | 11 | 11 | 0 | 0 | 57 | 19 | 11 | 5 | 5 | 1 | 69 | 40 |
|---|
| U15 LL - Team 1 | 22 | 1 | 20 | 1 | 29 | 126 | 11 | 0 | 10 | 1 | 15 | 69 | 11 | 1 | 10 | 0 | 14 | 57 |
|---|
| U9 MD | 21 | 14 | 7 | 0 | 83 | 67 | 10 | 6 | 4 | 0 | 31 | 31 | 11 | 8 | 3 | 0 | 52 | 36 |
|---|
| U9 LL - Team 1 | 11 | 3 | 7 | 1 | 34 | 64 | 6 | 1 | 4 | 1 | 19 | 34 | 5 | 2 | 3 | 0 | 15 | 30 |
|---|
| U9 LL - Team 2 | 10 | 3 | 5 | 2 | 41 | 55 | 5 | 3 | 0 | 2 | 31 | 21 | 5 | 0 | 5 | 0 | 10 | 34 |
|---|
| U8 MD | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Port Colborne Sailors | 21 | 17 | 3 | 1 | 129 | 43 | 13 | 10 | 2 | 1 | 80 | 31 | 8 | 7 | 1 | 0 | 49 | 12 |
|---|
| Haldimand River Kings B | 19 | 13 | 3 | 3 | 70 | 36 | 10 | 6 | 2 | 2 | 35 | 21 | 9 | 7 | 1 | 1 | 35 | 15 |
|---|
| Thorold Blackhawks | 16 | 10 | 6 | 0 | 66 | 33 | 7 | 4 | 3 | 0 | 27 | 18 | 9 | 6 | 3 | 0 | 39 | 15 |
|---|
| Garden City Falcons B | 15 | 6 | 7 | 2 | 60 | 48 | 8 | 3 | 4 | 1 | 29 | 22 | 7 | 3 | 3 | 1 | 31 | 26 |
|---|
| NOTL Wolves | 14 | 9 | 4 | 1 | 63 | 45 | 5 | 5 | 0 | 0 | 34 | 7 | 9 | 4 | 4 | 1 | 29 | 38 |
|---|
| Pelham Panthers 1 | 14 | 5 | 6 | 3 | 46 | 63 | 8 | 2 | 4 | 2 | 24 | 38 | 6 | 3 | 2 | 1 | 22 | 25 |
|---|
| Pelham Panthers 2 | 13 | 3 | 8 | 2 | 38 | 63 | 7 | 1 | 4 | 2 | 23 | 32 | 6 | 2 | 4 | 0 | 15 | 31 |
|---|
| Glancaster Bombers B | 12 | 4 | 3 | 5 | 38 | 40 | 5 | 1 | 1 | 3 | 12 | 13 | 7 | 3 | 2 | 2 | 26 | 27 |
|---|
| West Niagara Flying Aces B | 12 | 8 | 3 | 1 | 74 | 28 | 7 | 5 | 1 | 1 | 45 | 14 | 5 | 3 | 2 | 0 | 29 | 14 |
|---|
| Pelham Panthers 3 | 10 | 5 | 5 | 0 | 35 | 41 | 7 | 5 | 2 | 0 | 29 | 24 | 3 | 0 | 3 | 0 | 6 | 17 |
|---|
| Welland Tigers 1 black | 9 | 3 | 6 | 0 | 21 | 44 | 4 | 1 | 3 | 0 | 9 | 20 | 5 | 2 | 3 | 0 | 12 | 24 |
|---|
| Welland Tigers 2 white | 9 | 2 | 7 | 0 | 26 | 39 | 5 | 1 | 4 | 0 | 18 | 23 | 4 | 1 | 3 | 0 | 8 | 16 |
|---|
| Niagara Falls Canucks Team 1 | 7 | 4 | 1 | 2 | 30 | 23 | 4 | 2 | 0 | 2 | 16 | 9 | 3 | 2 | 1 | 0 | 14 | 14 |
|---|
| NOTL Wolves 1 | 7 | 5 | 1 | 1 | 46 | 19 | 3 | 2 | 1 | 0 | 22 | 10 | 4 | 3 | 0 | 1 | 24 | 9 |
|---|
| Glancaster Bombers | 6 | 3 | 3 | 0 | 22 | 33 | 4 | 2 | 2 | 0 | 13 | 18 | 2 | 1 | 1 | 0 | 9 | 15 |
|---|
| Haldimand River Kings | 6 | 0 | 5 | 1 | 10 | 30 | 3 | 0 | 2 | 1 | 5 | 12 | 3 | 0 | 3 | 0 | 5 | 18 |
|---|
| Niagara Falls Canucks | 6 | 0 | 5 | 1 | 15 | 34 | 3 | 0 | 3 | 0 | 7 | 18 | 3 | 0 | 2 | 1 | 8 | 16 |
|---|
| Niagara Falls Canucks 4 | 6 | 2 | 3 | 1 | 16 | 22 | 4 | 1 | 2 | 1 | 13 | 19 | 2 | 1 | 1 | 0 | 3 | 3 |
|---|
| St. Catharines Eagles | 6 | 4 | 2 | 0 | 32 | 30 | 4 | 2 | 2 | 0 | 16 | 22 | 2 | 2 | 0 | 0 | 16 | 8 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Leisureplex (Kinsmen) | 118 | 52 | 52 | 14 | 458 | 470 | 118 | 52 | 52 | 14 | 458 | 470 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Leisureplex (Jaycee) | 67 | 38 | 22 | 7 | 295 | 236 | 67 | 38 | 22 | 7 | 295 | 236 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Thorold (Frank Doherty) | 17 | 9 | 8 | 0 | 74 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 8 | 0 | 74 | 54 |
|---|
| Meridian CC (Accipiter) | 16 | 6 | 9 | 1 | 44 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 9 | 1 | 44 | 77 |
|---|
| Vale (1) | 13 | 12 | 1 | 0 | 74 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 1 | 0 | 74 | 18 |
|---|
| Welland (Main) | 13 | 5 | 8 | 0 | 34 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | 0 | 34 | 48 |
|---|
| Gale (3 - Meridian) | 11 | 6 | 4 | 1 | 77 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 77 | 40 |
|---|
| Meridian | 11 | 7 | 2 | 2 | 53 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 53 | 33 |
|---|
| Wainfleet | 11 | 4 | 6 | 1 | 63 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 1 | 63 | 37 |
|---|
| Welland (Youth) | 10 | 5 | 5 | 0 | 40 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 5 | 0 | 40 | 50 |
|---|
| Chippawa | 8 | 5 | 2 | 1 | 24 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 24 | 27 |
|---|
| Jordan | 8 | 0 | 8 | 0 | 10 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 10 | 57 |
|---|
| Meridian CC (Duliban) | 7 | 4 | 3 | 0 | 25 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 25 | 37 |
|---|
| Centennial (NOTL) | 6 | 4 | 2 | 0 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 27 | 24 |
|---|
| Morgan (B) | 6 | 2 | 3 | 1 | 25 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 25 | 35 |
|---|
| Gale (4 - Centennial) | 5 | 1 | 2 | 2 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 16 | 20 |
|---|
| Merritton Arena | 5 | 3 | 2 | 0 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 28 | 28 |
|---|