Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 337 | 164 | 119 | 54 | 1493 | 1137 | 165 | 87 | 49 | 29 | 771 | 531 | 172 | 77 | 70 | 25 | 722 | 606 |
---|
Playoff | 14 | 3 | 6 | 5 | 52 | 54 | 8 | 2 | 3 | 3 | 26 | 27 | 6 | 1 | 3 | 2 | 26 | 27 |
---|
Overall | 351 | 167 | 125 | 59 | 1545 | 1191 | 173 | 89 | 52 | 32 | 797 | 558 | 178 | 78 | 73 | 27 | 748 | 633 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 | 26 | 13 | 7 | 6 | 85 | 65 | 13 | 7 | 3 | 3 | 40 | 27 | 13 | 6 | 4 | 3 | 45 | 38 |
---|
U13 - Rep | 25 | 12 | 8 | 5 | 105 | 51 | 13 | 6 | 4 | 3 | 49 | 26 | 12 | 6 | 4 | 2 | 56 | 25 |
---|
U15 - Rep | 25 | 11 | 10 | 4 | 107 | 84 | 13 | 6 | 5 | 2 | 57 | 38 | 12 | 5 | 5 | 2 | 50 | 46 |
---|
U18 - Rep | 25 | 10 | 10 | 5 | 68 | 66 | 12 | 6 | 4 | 2 | 35 | 30 | 13 | 4 | 6 | 3 | 33 | 36 |
---|
U11 - Rep | 24 | 12 | 8 | 4 | 117 | 68 | 12 | 6 | 4 | 2 | 65 | 41 | 12 | 6 | 4 | 2 | 52 | 27 |
---|
U11 - Team 3 | 24 | 14 | 4 | 6 | 116 | 58 | 12 | 9 | 0 | 3 | 65 | 27 | 12 | 5 | 4 | 3 | 51 | 31 |
---|
U13 - Team 3 | 24 | 17 | 3 | 4 | 158 | 58 | 11 | 6 | 1 | 4 | 66 | 26 | 13 | 11 | 2 | 0 | 92 | 32 |
---|
U15 - Team 1 | 24 | 7 | 11 | 6 | 95 | 106 | 12 | 5 | 5 | 2 | 55 | 52 | 12 | 2 | 6 | 4 | 40 | 54 |
---|
U11 - Team 1 | 23 | 11 | 10 | 2 | 119 | 122 | 12 | 5 | 7 | 0 | 57 | 66 | 11 | 6 | 3 | 2 | 62 | 56 |
---|
U18 - Team 1 | 23 | 8 | 13 | 2 | 70 | 116 | 11 | 5 | 5 | 1 | 45 | 52 | 12 | 3 | 8 | 1 | 25 | 64 |
---|
U11 - Team 2 | 22 | 7 | 11 | 4 | 101 | 117 | 11 | 4 | 4 | 3 | 51 | 51 | 11 | 3 | 7 | 1 | 50 | 66 |
---|
U13 - Team 1 | 22 | 13 | 7 | 2 | 126 | 86 | 10 | 5 | 3 | 2 | 59 | 48 | 12 | 8 | 4 | 0 | 67 | 38 |
---|
U18 - Team 2 | 22 | 12 | 9 | 1 | 110 | 69 | 11 | 7 | 3 | 1 | 65 | 31 | 11 | 5 | 6 | 0 | 45 | 38 |
---|
U13 - Team 2 | 20 | 16 | 4 | 0 | 115 | 33 | 11 | 9 | 2 | 0 | 63 | 21 | 9 | 7 | 2 | 0 | 52 | 12 |
---|
U9 HL - TEAM 2 | 9 | 3 | 3 | 3 | 39 | 48 | 3 | 2 | 0 | 1 | 17 | 9 | 6 | 1 | 3 | 2 | 22 | 39 |
---|
U9 MD | 8 | 1 | 4 | 3 | 9 | 17 | 4 | 1 | 1 | 2 | 5 | 7 | 4 | 0 | 3 | 1 | 4 | 10 |
---|
U9 HL - TEAM 3 | 5 | 0 | 3 | 2 | 5 | 27 | 2 | 0 | 1 | 1 | 3 | 6 | 3 | 0 | 2 | 1 | 2 | 21 |
---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Pelham Panthers | 16 | 2 | 12 | 2 | 42 | 58 | 8 | 1 | 6 | 1 | 21 | 29 | 8 | 1 | 6 | 1 | 21 | 29 |
---|
Port Colborne Sailors | 16 | 8 | 3 | 5 | 68 | 48 | 6 | 3 | 0 | 3 | 26 | 8 | 10 | 5 | 3 | 2 | 42 | 40 |
---|
NOTL Wolves | 11 | 2 | 6 | 3 | 20 | 38 | 4 | 1 | 3 | 0 | 6 | 18 | 7 | 1 | 3 | 3 | 14 | 20 |
---|
Pelham Panthers 2 | 10 | 7 | 3 | 0 | 43 | 37 | 3 | 0 | 3 | 0 | 6 | 21 | 7 | 7 | 0 | 0 | 37 | 16 |
---|
Garden City Falcons B | 9 | 6 | 1 | 2 | 67 | 21 | 6 | 3 | 1 | 2 | 41 | 15 | 3 | 3 | 0 | 0 | 26 | 6 |
---|
Haldimand River Kings B | 9 | 6 | 2 | 1 | 41 | 26 | 4 | 4 | 0 | 0 | 21 | 10 | 5 | 2 | 2 | 1 | 20 | 16 |
---|
Pelham Panthers 1 | 9 | 5 | 2 | 2 | 30 | 28 | 8 | 5 | 1 | 2 | 30 | 22 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
St. Catharines Eagles | 9 | 7 | 1 | 1 | 78 | 24 | 6 | 5 | 1 | 0 | 58 | 15 | 3 | 2 | 0 | 1 | 20 | 9 |
---|
Thorold Blackhawks | 9 | 4 | 3 | 2 | 26 | 21 | 6 | 3 | 2 | 1 | 19 | 15 | 3 | 1 | 1 | 1 | 7 | 6 |
---|
Pelham Panthers 3 | 8 | 4 | 3 | 1 | 32 | 37 | 5 | 3 | 1 | 1 | 19 | 24 | 3 | 1 | 2 | 0 | 13 | 13 |
---|
Welland Tigers 2 white | 8 | 4 | 3 | 1 | 42 | 41 | 4 | 3 | 1 | 0 | 22 | 22 | 4 | 1 | 2 | 1 | 20 | 19 |
---|
Glancaster Bombers B | 7 | 3 | 2 | 2 | 24 | 17 | 3 | 1 | 1 | 1 | 11 | 7 | 4 | 2 | 1 | 1 | 13 | 10 |
---|
Niagara Falls Canucks Team 1 | 7 | 2 | 4 | 1 | 27 | 26 | 5 | 1 | 3 | 1 | 17 | 19 | 2 | 1 | 1 | 0 | 10 | 7 |
---|
Thorold Blackhawks 1 red | 7 | 3 | 4 | 0 | 28 | 28 | 3 | 1 | 2 | 0 | 7 | 13 | 4 | 2 | 2 | 0 | 21 | 15 |
---|
Thorold Blackhawks 2 black | 7 | 2 | 4 | 1 | 26 | 28 | 5 | 2 | 2 | 1 | 22 | 20 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Welland Tigers 1 black | 7 | 3 | 4 | 0 | 45 | 31 | 1 | 0 | 1 | 0 | 5 | 9 | 6 | 3 | 3 | 0 | 40 | 22 |
---|
St. Catharines Canadians | 6 | 6 | 0 | 0 | 31 | 6 | 4 | 4 | 0 | 0 | 24 | 4 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
St. Catharines Major | 6 | 3 | 2 | 1 | 23 | 24 | 1 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 2 | 1 | 21 | 23 |
---|
Welland Tigers B | 6 | 5 | 1 | 0 | 43 | 11 | 3 | 2 | 1 | 0 | 15 | 3 | 3 | 3 | 0 | 0 | 28 | 8 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Leisureplex (Kinsmen) | 110 | 59 | 30 | 21 | 501 | 318 | 110 | 59 | 30 | 21 | 501 | 318 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Leisureplex (Jaycee) | 62 | 30 | 21 | 11 | 295 | 233 | 62 | 30 | 21 | 11 | 295 | 233 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meridian CC (Accipiter) | 20 | 8 | 11 | 1 | 66 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 11 | 1 | 66 | 65 |
---|
Vale (1) | 16 | 5 | 7 | 4 | 57 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 7 | 4 | 57 | 66 |
---|
Merritton Arena | 14 | 8 | 4 | 2 | 69 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 4 | 2 | 69 | 50 |
---|
Wainfleet | 13 | 9 | 3 | 1 | 56 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 3 | 1 | 56 | 40 |
---|
Welland (Main) | 13 | 6 | 5 | 2 | 75 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 2 | 75 | 47 |
---|
Thorold (Frank Doherty) | 12 | 3 | 7 | 2 | 44 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 7 | 2 | 44 | 49 |
---|
Gale (3 - Meridian) | 11 | 6 | 5 | 0 | 65 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 5 | 0 | 65 | 46 |
---|
Meridian | 11 | 6 | 4 | 1 | 54 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 4 | 1 | 54 | 32 |
---|
Saltfleet | 7 | 2 | 3 | 2 | 23 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 23 | 28 |
---|
Centennial (NOTL) | 6 | 4 | 0 | 2 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 21 | 16 |
---|
Morgan (A) | 6 | 3 | 0 | 3 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 23 | 16 |
---|
Gale (1 - ES Fox) | 5 | 1 | 2 | 2 | 29 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 29 | 28 |
---|
Valley Park | 5 | 2 | 3 | 0 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 17 | 21 |
---|
Welland (Youth) | 5 | 2 | 3 | 0 | 26 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 26 | 24 |
---|
Fleming | 4 | 1 | 1 | 2 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 7 |
---|
Hagersville | 4 | 2 | 1 | 1 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 18 | 13 |
---|
HCCC (Clark) | 4 | 3 | 0 | 1 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 14 | 8 |
---|
Jordan | 4 | 0 | 4 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 18 |
---|