PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 14 | 7 | 4 | 3 | 39 | 20 | 14 | 7 | 2 | 5 | 44 | 21 | 28 | 14 | 6 | 8 | 83 | 41 |
Playoff | 5 | 1 | 3 | 1 | 9 | 14 | 5 | 3 | 2 | 0 | 10 | 13 | 10 | 4 | 5 | 1 | 19 | 27 |
Overall | 19 | 8 | 7 | 4 | 48 | 34 | 19 | 10 | 4 | 5 | 54 | 34 | 38 | 18 | 11 | 9 | 102 | 68 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Dunnville Mudcats | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 3 | 3 | 0 | 0 | 7 | 0 |
Garden City Falcons | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 1 |
Glanbrook Rangers | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 0 | 1 | 8 | 7 | 3 | 1 | 1 | 1 | 9 | 11 |
Grimsby Kings | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 5 | 3 | 1 | 1 | 1 | 6 | 8 |
Lincoln Blades | 2 | 1 | 0 | 1 | 7 | 3 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 1 | 1 | 2 | 10 | 7 |
Niagara Falls Flyers | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 15 | 0 |
NOTL Wolves | 4 | 0 | 4 | 0 | 5 | 13 | 2 | 1 | 1 | 0 | 5 | 7 | 6 | 1 | 5 | 0 | 10 | 20 |
Pelham Panthers | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 4 | 3 |
Port Colborne Sailors | 2 | 2 | 0 | 0 | 13 | 1 | 2 | 2 | 0 | 0 | 12 | 2 | 4 | 4 | 0 | 0 | 25 | 3 |
Thorold Blackhawks | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 0 | 0 | 2 | 4 | 4 | 4 | 1 | 0 | 3 | 8 | 7 |
Welland Tigers | 2 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 5 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Centennial | 3 | 1 | 2 | 0 | 6 | 9 | 3 | 3 | 0 | 0 | 7 | 1 | 6 | 4 | 2 | 0 | 13 | 10 |
Dunnville | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 6 | 0 |
Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
Gale (4 - Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Glanbrook | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 7 | 2 | 1 | 0 | 1 | 8 | 7 |
Leisureplex (Jaycee) | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Leisureplex (Kinsmen) | 15 | 6 | 5 | 4 | 34 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 5 | 4 | 34 | 25 |
Meridian | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Peach King (1 - East) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Peach King (2 - West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Pelham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
S-H SEC (Sportsplex) (4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Thorold (Frank Doherty) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 4 |
Vale (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
Welland (Youth) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.