Round Robin, Novice, Divisions, Winter Challenge, 2017-2018 (Greater Fort Erie Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006185+130.7831-4 (W)7-0 (W)4-7 (W)
201585+30.6152-1 (W)1-1 (T)3-5 (W)
2104510-50.3332-1 (W)7-0 (L)2-3 (W)
11136600.5001-4 (L)1-1 (T)4-1 (W)
120285+30.6152-1 (L)5-0 (W)2-3 (L)
1202129+30.5717-0 (W)2-1 (L)4-7 (L)
120268-20.4292-1 (L)2-1 (W)3-5 (L)
0300116-150.0597-0 (L)5-0 (L)4-1 (L)
Fri, Jan 05
Sat, Jan 06