Group B, Peewee, Divisions, Winter Challenge, 2017-2018 (Greater Fort Erie Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006133+100.8138-2 (W)0-2 (W)3-1 (W)
210443+10.5711-2 (W)0-2 (L)0-2 (W)
111397+20.5631-2 (L)5-2 (W)3-3 (T)
0122814-60.3648-2 (L)3-3 (T)3-3 (T)
120259-40.3572-1 (W)5-2 (L)3-1 (L)
021147-30.3642-1 (L)3-3 (T)0-2 (L)
Fri, Jan 05
Sat, Jan 06