Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 9 | 0 | +9 | 1.000 | 4-0 (W) | 2-0 (W) | 0-3 (W) |
---|
| 1 | 1 | 1 | 3 | 9 | 6 | +3 | 0.600 | 6-1 (W) | 2-0 (L) | 3-3 (T) |
---|
| 1 | 1 | 1 | 3 | 9 | 10 | -1 | 0.474 | 4-0 (L) | 6-3 (W) | 3-3 (T) |
---|
| 0 | 3 | 0 | 0 | 4 | 15 | -11 | 0.211 | 6-1 (L) | 6-3 (L) | 0-3 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 9 | 6 | +3 | 0.600 | 3-3 (T) | 3-1 (W) | 3-2 (W) |
---|
| 1 | 1 | 1 | 3 | 7 | 7 | 0 | 0.500 | 1-1 (T) | 4-3 (W) | 3-2 (L) |
---|
| 1 | 1 | 1 | 3 | 4 | 4 | 0 | 0.500 | 1-1 (T) | 3-1 (L) | 0-2 (W) |
---|
| 0 | 2 | 1 | 1 | 6 | 9 | -3 | 0.400 | 3-3 (T) | 4-3 (L) | 0-2 (L) |
---|
Sun, Dec 09
South Muskoka
Leisureplex - Kinsmen Rink
@ Lincoln M14
Leisureplex - Jaycee Rink
Fort Erie
Leisureplex - Kinsmen Rink
@ Collingwood M1
Crystal Ridge Arena
@ Port Dover M2
Leisureplex - Kinsmen Rink
Port Colborne
@ Lincoln M3
Crystal Ridge Arena
South Muskoka
@ Shelburne M4
Leisureplex - Jaycee Rink
@ Port Dover M5
Crystal Ridge Arena
@ Fort Erie M6
Leisureplex - Kinsmen Rink
@ South Muskoka M7
Crystal Ridge Arena
@ Port Colborne M8
Leisureplex - Kinsmen Rink
Port Dover
Crystal Ridge Arena
Fort Erie
@ Collingwood M10
Leisureplex - Jaycee Rink
Port Colborne
Crystal Ridge Arena
@ Shelburne M12
Leisureplex - Jaycee Rink
South Muskoka
Leisureplex - Kinsmen Rink
@ Lincoln M14
Leisureplex - Jaycee Rink
Fort Erie
Leisureplex - Kinsmen Rink
Venue(s) In This Schedule
- CR - Crystal Ridge Arena, 109 Ridge Road South, Crystal Beach, ON
- LP-JC - Leisureplex - Jaycee Rink, 3 Municipal Centre Drive, Fort Erie, ON
- LP-K - Leisureplex - Kinsmen Rink, 3 Municipal Centre Drive, Fort Erie, ON