Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 14 | 4 | +10 | 0.778 | 2-4 (W) | 4-1 (W) | 1-6 (W) |
---|
| 1 | 1 | 1 | 3 | 11 | 6 | +5 | 0.647 | 2-4 (L) | 1-8 (W) | 1-1 (T) |
---|
| 1 | 1 | 1 | 3 | 6 | 6 | 0 | 0.500 | 4-1 (W) | 4-1 (L) | 1-1 (T) |
---|
| 0 | 3 | 0 | 0 | 3 | 18 | -15 | 0.143 | 4-1 (L) | 1-8 (L) | 1-6 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 14 | 5 | +9 | 0.737 | 4-3 (W) | 1-3 (W) | 1-7 (W) |
---|
| 2 | 1 | 0 | 4 | 12 | 5 | +7 | 0.706 | 1-9 (W) | 1-3 (L) | 2-1 (W) |
---|
| 1 | 2 | 0 | 2 | 4 | 16 | -12 | 0.200 | 1-9 (L) | 0-2 (W) | 1-7 (L) |
---|
| 0 | 3 | 0 | 0 | 4 | 8 | -4 | 0.333 | 4-3 (L) | 0-2 (L) | 2-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 14 | 5 | +9 | 0.737 | 1-6 (W) | 5-1 (W) | 3-3 (T) |
---|
| 1 | 1 | 1 | 3 | 6 | 8 | -2 | 0.429 | 4-0 (L) | 3-1 (W) | 3-3 (T) |
---|
| 1 | 2 | 0 | 2 | 5 | 11 | -6 | 0.313 | 1-6 (L) | 3-1 (L) | 2-3 (W) |
---|
| 1 | 2 | 0 | 2 | 7 | 8 | -1 | 0.467 | 4-0 (W) | 5-1 (L) | 2-3 (L) |
---|
Sat, Dec 08
@ Strathroy P19
Crystal Ridge Arena
Ennismore
Leisureplex - Jaycee Rink
Sun, Dec 09
Simcoe
Leisureplex - Kinsmen Rink
@ Caledonia P22
Leisureplex - Jaycee Rink
@ Lucan P23
Leisureplex - Kinsmen Rink
@ Simcoe P1
Crystal Ridge Arena
@ North York P2
Leisureplex - Kinsmen Rink
@ Lincoln P3
Crystal Ridge Arena
Ennismore
Leisureplex - Kinsmen Rink
Port Colborne
Leisureplex - Kinsmen Rink
Kincardine
Crystal Ridge Arena
@ Fort Erie P7
Leisureplex - Kinsmen Rink
North York
Leisureplex - Jaycee Rink
@ Niagara On The Lake P9
Leisureplex - Kinsmen Rink
Mount Bridges
Leisureplex - Jaycee Rink
@ Port Colborne P11
Leisureplex - Kinsmen Rink
Lincoln
Crystal Ridge Arena
Fort Erie
@ Ennismore P13
Leisureplex - Kinsmen Rink
Niagara On The Lake
Leisureplex - Jaycee Rink
@ Lincoln P15
Leisureplex - Kinsmen Rink
Simcoe
@ Strathroy P16
Crystal Ridge Arena
Kincardine
Leisureplex - Jaycee Rink
North York
Crystal Ridge Arena
@ Strathroy P19
Crystal Ridge Arena
Ennismore
Leisureplex - Jaycee Rink
Simcoe
Leisureplex - Kinsmen Rink
@ Caledonia P22
Leisureplex - Jaycee Rink
@ Lucan P23
Leisureplex - Kinsmen Rink
Venue(s) In This Schedule
- CR - Crystal Ridge Arena, 109 Ridge Road South, Crystal Beach, ON
- LP-JC - Leisureplex - Jaycee Rink, 3 Municipal Centre Drive, Fort Erie, ON
- LP-K - Leisureplex - Kinsmen Rink, 3 Municipal Centre Drive, Fort Erie, ON