Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 16 | 1 | +15 | 0.941 | 6-0 (W) | 1-5 (W) | 5-0 (W) |
---|
| 2 | 1 | 0 | 4 | 7 | 8 | -1 | 0.467 | 6-0 (L) | 4-1 (W) | 3-1 (W) |
---|
| 1 | 2 | 0 | 2 | 7 | 8 | -1 | 0.467 | 0-5 (W) | 1-5 (L) | 3-1 (L) |
---|
| 0 | 3 | 0 | 0 | 1 | 14 | -13 | 0.067 | 0-5 (L) | 4-1 (L) | 5-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 19 | 3 | +16 | 0.864 | 4-1 (W) | 1-9 (W) | 1-6 (W) |
---|
| 2 | 1 | 0 | 4 | 9 | 9 | 0 | 0.500 | 6-2 (W) | 1-2 (W) | 1-6 (L) |
---|
| 1 | 2 | 0 | 2 | 6 | 7 | -1 | 0.462 | 4-1 (L) | 1-2 (L) | 1-4 (W) |
---|
| 0 | 3 | 0 | 0 | 4 | 19 | -15 | 0.174 | 6-2 (L) | 1-9 (L) | 1-4 (L) |
---|
Sun, Dec 05
Twin Centre Stars
Leisureplex (Kinsmen)
Erin Hillsburgh Devils
Leisureplex (Kinsmen)
Pelham Panthers
Leisureplex (Kinsmen)
@ Erin Hillsburgh Devils P1
Leisureplex (Kinsmen)
@ Paris Wolfpack P3
Crystal Ridge Arena
Burford Coyotes
Leisureplex (Jaycee)
@ Port Colborne Sailors P4
Vale Center Rink 1
@ Burford Coyotes P5
Crystal Ridge Arena
Port Colborne Sailors
Crystal Ridge Arena
Aylmer Flames
Crystal Ridge Arena
Paris Wolfpack
Crystal Ridge Arena
Port Colborne Sailors
Leisureplex (Kinsmen)
@ Aylmer Flames P9
Leisureplex (Jaycee)
@ Burford Coyotes P11
Leisureplex (Kinsmen)
Twin Centre Stars
Leisureplex (Jaycee)
Twin Centre Stars
Leisureplex (Kinsmen)
Erin Hillsburgh Devils
Leisureplex (Kinsmen)
Pelham Panthers
Leisureplex (Kinsmen)
Venue(s) In This Schedule
- CR - Crystal Ridge Arena, 109 Ridge Rd S, Ridgeway, ON
- JC - Leisureplex (Jaycee), 3 Municipal Centre Dr, Fort Erie, ON
- K - Leisureplex (Kinsmen), 3 Municipal Centre Dr, Fort Erie, ON
- PC1 - Vale Center Rink 1, 550 Elizabeth St, Port Colborne, On