U15, Divisions, Winter Challenge, 2022-2023 (Greater Fort Erie Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U15
Group 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015146+80.7003-3 (T)1-6 (W)2-5 (W)
21048800.5004-3 (W)0-2 (W)2-5 (L)
111365+10.5453-3 (T)0-2 (L)3-0 (W)
0300413-90.2354-3 (L)1-6 (L)3-0 (L)
Group 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006173+140.8504-0 (W)1-7 (W)6-2 (W)
111378-10.4672-2 (T)0-3 (W)6-2 (L)
120228-60.2004-0 (L)0-3 (L)1-2 (W)
0211411-70.2672-2 (T)1-7 (L)1-2 (L)
Group 3
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006134+90.7651-6 (W)3-2 (W)4-1 (W)
2104114+70.7335-1 (W)3-2 (L)4-0 (W)
1202710-30.4125-1 (L)5-1 (W)4-1 (L)
0300215-130.1181-6 (L)5-1 (L)4-0 (L)
Elimination
Sat, Jan 07
Sun, Jan 08
Full Schedule
Venue(s) In This Schedule
  • CR - Crystal Ridge Arena, 109 Ridge Rd S, Ridgeway, ON
  • JC - Leisureplex (Jaycee), 3 Municipal Centre Dr, Fort Erie, ON
  • K - Leisureplex (Kinsmen), 3 Municipal Centre Dr, Fort Erie, ON