U11, Divisions, Andy Passero Memorial Tournament (Greater Fort Erie Minor Hockey)

U11
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006194+150.8262-4 (W)5-2 (W)0-10 (W)
201594+50.6925-1 (W)1-2 (W)2-2 (T)
2104145+90.7372-4 (L)0-6 (W)6-1 (W)
111387+10.5334-0 (W)5-2 (L)2-2 (T)
0300212-100.1434-0 (L)1-2 (L)6-1 (L)
0300121-200.0455-1 (L)0-6 (L)0-10 (L)
Championship
Sat, Jan 25
Sun, Jan 26
Full Schedule
Venue(s) In This Schedule
  • JC - Leisureplex (Jaycee), 3 Municipal Centre Dr, Fort Erie, ON
  • K - Leisureplex (Kinsmen), 3 Municipal Centre Dr, Fort Erie, ON