U13, Divisions, Andy Passero Memorial Tournament (Greater Fort Erie Minor Hockey)

U13
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104134+90.7653-0 (W)8-1 (W)2-3 (L)
21041110+10.5242-4 (W)6-4 (L)2-3 (W)
21041110+10.5243-0 (L)6-4 (W)3-5 (W)
0300617-110.2612-4 (L)8-1 (L)3-5 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006144+100.7784-2 (W)1-6 (W)4-1 (W)
2104129+30.5716-0 (W)1-6 (L)3-5 (W)
1202613-70.3166-0 (L)3-5 (W)4-1 (L)
0300814-60.3644-2 (L)3-5 (L)3-5 (L)
Championship
Sat, Jan 25
Sun, Jan 26
Full Schedule
Venue(s) In This Schedule
  • CR - Crystal Ridge Arena, 109 Ridge Rd S, Ridgeway, ON
  • JC - Leisureplex (Jaycee), 3 Municipal Centre Dr, Fort Erie, ON
  • K - Leisureplex (Kinsmen), 3 Municipal Centre Dr, Fort Erie, ON