U15, Divisions, Andy Passero Memorial Tournament (Greater Fort Erie Minor Hockey)

U15
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015136+70.6843-3 (T)2-4 (W)1-6 (W)
1024168+80.6673-3 (T)8-0 (W)5-5 (T)
11131210+20.5451-5 (W)2-4 (L)5-5 (T)
0300219-170.0951-5 (L)8-0 (L)1-6 (L)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
201585+30.6153-2 (W)4-2 (W)1-1 (T)
102474+30.6360-3 (W)3-3 (T)1-1 (T)
1113106+40.6253-2 (L)3-3 (T)5-0 (W)
0300212-100.1430-3 (L)4-2 (L)5-0 (L)
Elimination Round
No games in this division
Championship
Sun, Jan 26
Full Schedule
Venue(s) In This Schedule
  • CR - Crystal Ridge Arena, 109 Ridge Rd S, Ridgeway, ON
  • JC - Leisureplex (Jaycee), 3 Municipal Centre Dr, Fort Erie, ON
  • K - Leisureplex (Kinsmen), 3 Municipal Centre Dr, Fort Erie, ON