U11 Select, Divisions, Southern Niagara Select Classic (Greater Fort Erie Minor Hockey)

U11 Select
Championships
Sat, Dec 07
Sun, Dec 08
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015127+50.6322-3 (W)4-4 (T)1-5 (W)
2104107+30.5882-3 (L)4-1 (W)4-3 (W)
2104137+60.6501-5 (W)4-1 (L)7-2 (W)
11131115-40.4234-5 (W)4-4 (T)7-2 (L)
1202812-40.4004-5 (L)2-3 (W)1-5 (L)
0300612-60.3331-5 (L)2-3 (L)4-3 (L)
Full Schedule
Venue(s) In This Schedule
  • JC - Leisureplex (Jaycee), 3 Municipal Centre Dr, Fort Erie, ON
  • K - Leisureplex (Kinsmen), 3 Municipal Centre Dr, Fort Erie, ON