Pool A, U13 Select, Divisions, Southern Niagara Select Classic (Greater Fort Erie Minor Hockey)

U13 Select
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006240+241.0000-7 (W)0-10 (W)7-0 (W)
3006204+160.8333-4 (W)0-3 (W)13-1 (W)
2104151500.5007-2 (W)8-6 (W)7-0 (L)
12021315-20.4643-4 (L)8-6 (L)3-4 (W)
0300314-110.1760-7 (L)0-3 (L)3-4 (L)
0300330-270.0917-2 (L)0-10 (L)13-1 (L)
Fri, Dec 06
Sat, Dec 07