U11 Select, Divisions, Southern Niagara Select Classic (Greater Fort Erie Minor Hockey)

U11 Select
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006112+90.846121-3 (W)3-1 (W)5-0 (W)
201582+60.80041-1 (T)0-5 (W)2-1 (W)
2015115+60.688202-2 (T)2-3 (W)1-6 (W)
2104105+50.667161-3 (L)6-1 (W)1-3 (W)
1113118+30.579121-1 (T)2-3 (L)4-8 (W)
111398+10.529103-3 (T)5-3 (W)2-1 (L)
12021114-30.440144-1 (W)5-3 (L)4-8 (L)
021148-40.333302-2 (T)3-1 (L)1-3 (L)
0211515-100.25003-3 (T)6-1 (L)1-6 (L)
0300114-130.067224-1 (L)0-5 (L)5-0 (L)
Quarter-Finals
Sat, Dec 06
Semi-Finals
Sun, Dec 07
Championship
Sun, Dec 07
Full Schedule
Venue(s) In This Schedule
  • CR - Crystal Ridge Arena, 109 Ridge Rd S, Ridgeway, ON
  • JC - Leisureplex (Jaycee), 3 Municipal Centre Dr, Fort Erie, ON
  • K - Leisureplex (Kinsmen), 3 Municipal Centre Dr, Fort Erie, ON