U13 Select, Divisions, Southern Niagara Select Classic (Greater Fort Erie Minor Hockey)

U13 Select
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006176+110.739145-4 (W)1-10 (W)2-1 (W)
2104244+200.857123-2 (L)3-1 (W)0-19 (W)
2104237+160.76785-4 (L)10-2 (W)0-9 (W)
210484+40.66763-2 (W)0-4 (W)1-2 (L)
11136600.500162-2 (T)3-2 (L)1-2 (W)
111358-30.385432-2 (T)0-4 (L)2-3 (W)
12027700.500165-2 (W)3-1 (L)2-1 (L)
1202710-30.412265-2 (L)3-2 (W)2-3 (L)
12021021-110.323342-9 (W)1-10 (L)0-9 (L)
0300438-340.09522-9 (L)10-2 (L)0-19 (L)
Quarter-Finals
Sat, Dec 06
Semi-Finals
Sun, Dec 07
Championship
Sun, Dec 07
Full Schedule
Venue(s) In This Schedule
  • CR - Crystal Ridge Arena, 109 Ridge Rd S, Ridgeway, ON
  • JC - Leisureplex (Jaycee), 3 Municipal Centre Dr, Fort Erie, ON
  • K - Leisureplex (Kinsmen), 3 Municipal Centre Dr, Fort Erie, ON