U15 Select, Divisions, Southern Niagara Select Classic (Greater Fort Erie Minor Hockey)

U15 Select
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006173+140.850324-0 (W)2-6 (W)1-7 (W)
1202109+10.526224-0 (L)7-1 (W)4-3 (L)
1202611-50.353202-0 (L)2-6 (L)4-3 (W)
1202414-100.222292-0 (W)7-1 (L)1-7 (L)
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006153+120.833121-5 (W)4-1 (W)1-6 (W)
2104101000.500245-4 (W)4-1 (L)4-2 (W)
1202711-40.389321-5 (L)2-4 (W)4-2 (L)
0300715-80.318385-4 (L)2-4 (L)1-6 (L)
Semi-Finals
Sun, Dec 07
Championship
Sun, Dec 07
Full Schedule
Venue(s) In This Schedule
  • CR - Crystal Ridge Arena, 109 Ridge Rd S, Ridgeway, ON
  • JC - Leisureplex (Jaycee), 3 Municipal Centre Dr, Fort Erie, ON
  • K - Leisureplex (Kinsmen), 3 Municipal Centre Dr, Fort Erie, ON