U18 Select, Divisions, Southern Niagara Select Classic (Greater Fort Erie Minor Hockey)

U18 Select
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006103+70.769240-2 (W)4-0 (W)4-3 (W)
21041110+10.524105-3 (W)4-0 (L)6-3 (W)
1202111100.500305-3 (L)5-2 (W)4-3 (L)
0300513-80.278230-2 (L)5-2 (L)6-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006155+100.750963-5 (W)7-1 (W)3-1 (W)
2104156+90.714263-5 (L)0-5 (W)1-7 (W)
1202510-50.333222-4 (W)0-5 (L)3-1 (L)
0300418-140.182452-4 (L)7-1 (L)1-7 (L)
Pool C
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015134+90.765583-3 (T)5-1 (W)0-5 (W)
20151410+40.583383-3 (T)7-8 (W)3-0 (W)
1202510-50.333344-2 (W)5-1 (L)3-0 (L)
0300917-80.346554-2 (L)7-8 (L)0-5 (L)
Quarter-Finals
Sat, Dec 06
Semi-Finals
Sun, Dec 07
Championship
Sun, Dec 07
Full Schedule
Venue(s) In This Schedule
  • CR - Crystal Ridge Arena, 109 Ridge Rd S, Ridgeway, ON
  • JC - Leisureplex (Jaycee), 3 Municipal Centre Dr, Fort Erie, ON
  • K - Leisureplex (Kinsmen), 3 Municipal Centre Dr, Fort Erie, ON