Group A, Atom, Divisions, Winter Challenge, 2018-2019 (Greater Fort Erie Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006114+70.7332-3 (W)5-1 (W)1-3 (W)
3006231+220.9581-7 (W)11-0 (W)0-5 (W)
2015114+70.7330-4 (W)3-3 (T)4-1 (W)
11131512+30.5560-4 (L)5-5 (T)10-3 (W)
1202514-90.2631-7 (L)5-1 (L)2-3 (W)
0211810-20.4442-3 (L)3-3 (T)3-4 (L)
0300327-240.1000-6 (L)11-0 (L)10-3 (L)
Thu, Jan 03
Fri, Jan 04
Sat, Jan 05