Bantam, Divisions, Winter Challenge, 2018-2019 (Greater Fort Erie Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Bantam
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006103+70.7693-1 (W)0-4 (W)2-3 (W)
2104118+30.5793-1 (L)6-3 (W)4-2 (W)
1202810-20.4443-1 (W)6-3 (L)2-3 (L)
0300311-80.2143-1 (L)0-4 (L)4-2 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006121+110.9230-2 (W)1-5 (W)0-5 (W)
210487+10.5335-2 (W)0-3 (W)0-5 (L)
021138-50.2730-2 (L)0-3 (L)3-3 (T)
0211613-70.3165-2 (L)1-5 (L)3-3 (T)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006113+80.7861-2 (W)5-2 (W)4-0 (W)
210494+50.6921-2 (L)0-5 (W)2-3 (W)
0211610-40.3752-2 (T)5-2 (L)2-3 (L)
0211211-90.1542-2 (T)0-5 (L)4-0 (L)
Championships
Sat, Jan 05
Sun, Jan 06
Full Schedule
Venue(s) In This Schedule
  • CR - Crystal Ridge Arena, 109 Ridge Road South, Crystal Beach, ON
  • LP-JC - Leisureplex - Jaycee Rink, 3 Municipal Centre Drive, Fort Erie, ON
  • LP-K - Leisureplex - Kinsmen Rink, 3 Municipal Centre Drive, Fort Erie, ON
  • PC1 - Port Colborne Rink 1, 550 Elizabeth St., Port Colborne, On