Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 10 | 3 | +7 | 0.769 | 3-1 (W) | 0-4 (W) | 2-3 (W) |
---|
| 2 | 1 | 0 | 4 | 11 | 8 | +3 | 0.579 | 3-1 (L) | 6-3 (W) | 4-2 (W) |
---|
| 1 | 2 | 0 | 2 | 8 | 10 | -2 | 0.444 | 3-1 (W) | 6-3 (L) | 2-3 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 11 | -8 | 0.214 | 3-1 (L) | 0-4 (L) | 4-2 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 12 | 1 | +11 | 0.923 | 0-2 (W) | 1-5 (W) | 0-5 (W) |
---|
| 2 | 1 | 0 | 4 | 8 | 7 | +1 | 0.533 | 5-2 (W) | 0-3 (W) | 0-5 (L) |
---|
| 0 | 2 | 1 | 1 | 3 | 8 | -5 | 0.273 | 0-2 (L) | 0-3 (L) | 3-3 (T) |
---|
| 0 | 2 | 1 | 1 | 6 | 13 | -7 | 0.316 | 5-2 (L) | 1-5 (L) | 3-3 (T) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 11 | 3 | +8 | 0.786 | 1-2 (W) | 5-2 (W) | 4-0 (W) |
---|
| 2 | 1 | 0 | 4 | 9 | 4 | +5 | 0.692 | 1-2 (L) | 0-5 (W) | 2-3 (W) |
---|
| 0 | 2 | 1 | 1 | 6 | 10 | -4 | 0.375 | 2-2 (T) | 5-2 (L) | 2-3 (L) |
---|
| 0 | 2 | 1 | 1 | 2 | 11 | -9 | 0.154 | 2-2 (T) | 0-5 (L) | 4-0 (L) |
---|
Sat, Jan 05
@ Collingwood Blackhawks B19
Crystal Ridge Arena
@ Shallow Lake Lakers B20
Crystal Ridge Arena
Sun, Jan 06
Woodville Hurricanes
Leisureplex - Jaycee Rink
@ Frontenac Flyers B21
Leisureplex - Kinsmen Rink
Merritton Bulldogs
Leisureplex - Jaycee Rink
@ Dunnville Mudcats B1
Crystal Ridge Arena
West Lincoln Wrath
@ Grimsby Kings B2
Crystal Ridge Arena
Collingwood Blackhawks
Leisureplex - Jaycee Rink
@ Woodville Hurricanes B5
Crystal Ridge Arena
@ Lambeth Lancers B4
Leisureplex - Kinsmen Rink
Ayr Flames
Leisureplex - Jaycee Rink
Lambeth Lancers
@ Shallow Lake Lakers
W
B7Port Colborne Rink 1
@ West Lincoln Wrath B8
Port Colborne Rink 1
Dunnville Mudcats
Crystal Ridge Arena
Ayr Flames
Leisureplex - Kinsmen Rink
@ Fort Erie Meteors B11
Leisureplex - Kinsmen Rink
Grimsby Kings
@ Collingwood Blackhawks
W
B12Leisureplex - Jaycee Rink
Fort Erie Meteors
@ Shallow Lake Lakers
W
B13Leisureplex - Kinsmen Rink
West Lincoln Wrath
@ Collingwood Blackhawks
W
B14Leisureplex - Jaycee Rink
@ Grimsby Kings B15
Crystal Ridge Arena
Merritton Bulldogs
Leisureplex - Jaycee Rink
@ Lambeth Lancers B17
Crystal Ridge Arena
Dunnville Mudcats
@ Ayr Flames B18
Leisureplex - Jaycee Rink
@ Collingwood Blackhawks B19
Crystal Ridge Arena
@ Shallow Lake Lakers B20
Crystal Ridge Arena
Woodville Hurricanes
Leisureplex - Jaycee Rink
@ Frontenac Flyers B21
Leisureplex - Kinsmen Rink
Merritton Bulldogs
Leisureplex - Jaycee Rink
Venue(s) In This Schedule
- CR - Crystal Ridge Arena, 109 Ridge Road South, Crystal Beach, ON
- LP-JC - Leisureplex - Jaycee Rink, 3 Municipal Centre Drive, Fort Erie, ON
- LP-K - Leisureplex - Kinsmen Rink, 3 Municipal Centre Drive, Fort Erie, ON
- PC1 - Port Colborne Rink 1, 550 Elizabeth St., Port Colborne, On