Group B, Atom, Divisions, Winter Challenge, 2018-2019 (Greater Fort Erie Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104101000.5000-4 (W)7-2 (L)3-4 (W)
2104116+50.6474-1 (W)2-5 (W)2-3 (L)
2104147+70.6670-6 (W)2-5 (L)2-6 (W)
11131013-30.4353-2 (W)5-5 (T)2-6 (L)
120259-40.3574-1 (L)4-0 (W)0-5 (L)
1202109+10.5263-2 (L)7-2 (W)4-1 (L)
0300111-100.0830-4 (L)4-0 (L)1-3 (L)
Fri, Jan 04
Sat, Jan 05