Novice, Divisions, Winter Challenge, 2016-2017 (Greater Fort Erie Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Novice
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006250+251.0000-7 (W)10-0 (W)8-0 (W)
3006183+150.8570-7 (W)5-0 (W)3-6 (W)
21045500.5003-0 (W)5-0 (L)2-0 (W)
11136600.5002-0 (W)4-4 (T)2-0 (L)
1113712-50.3680-7 (L)4-4 (T)1-3 (W)
1202212-100.1433-0 (L)2-1 (W)8-0 (L)
0300410-60.2862-0 (L)2-1 (L)3-6 (L)
0300120-190.0480-7 (L)10-0 (L)1-3 (L)
Championships
Sun, Jan 08
Full Schedule
Venue(s) In This Schedule
  • CR - Crystal Ridge Arena, 109 Ridge Road South, Crystal Beach, ON
  • LP-JC - Leisureplex - Jaycee Rink, 3 Municipal Centre Drive, Fort Erie, ON
  • LP-K - Leisureplex - Kinsmen Rink, 3 Municipal Centre Drive, Fort Erie, ON