Midget, Divisions, Winter Challenge, 2016-2017 (Greater Fort Erie Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Midget
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006188+100.6926-7 (W)0-5 (W)6-2 (W)
2104149+50.6096-7 (L)1-3 (W)5-1 (W)
0211612-60.3333-3 (T)1-3 (L)6-2 (L)
0211413-90.2353-3 (T)0-5 (L)5-1 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104133+100.8132-3 (W)10-0 (W)0-1 (L)
210484+40.6672-6 (W)1-2 (L)0-1 (W)
210485+30.6152-3 (L)1-2 (W)4-1 (W)
0300320-170.1302-6 (L)10-0 (L)4-1 (L)
Championships
Sun, Jan 08
Full Schedule
Venue(s) In This Schedule
  • CR - Crystal Ridge Arena, 109 Ridge Road South, Crystal Beach, ON
  • LP-JC - Leisureplex - Jaycee Rink, 3 Municipal Centre Drive, Fort Erie, ON
  • LP-K - Leisureplex - Kinsmen Rink, 3 Municipal Centre Drive, Fort Erie, ON