Round Robin, Bantam, Divisions, Winter Challenge, 2016-2017 (Greater Fort Erie Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006104+60.7144-2 (W)1-3 (W)3-1 (W)
201563+30.6671-1 (T)1-0 (W)4-2 (W)
2104187+110.7204-2 (L)10-0 (W)3-6 (W)
210484+40.6670-3 (W)1-3 (L)1-4 (W)
2104116+50.6473-6 (W)4-0 (W)3-1 (L)
0211215-130.1181-1 (T)10-0 (L)1-4 (L)
0300613-70.3163-6 (L)1-0 (L)3-6 (L)
0300211-90.1540-3 (L)4-0 (L)4-2 (L)
Fri, Jan 06
Sat, Jan 07