Minor Bantam - Checking, Divisions, Fall Classic, 2016-2017 (Greater Fort Erie Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Minor Bantam - Checking
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006123+90.8001-5 (W)5-2 (W)0-2 (W)
210493+60.7502-0 (W)1-6 (W)1-2 (L)
2104115+60.6883-1 (W)4-2 (L)6-0 (W)
210484+40.6673-1 (L)5-0 (W)1-2 (W)
210486+20.5713-1 (W)3-1 (L)4-2 (W)
111367-10.4625-2 (L)3-1 (W)1-1 (T)
120246-20.4002-0 (L)4-2 (W)0-2 (L)
0211512-70.2942-2 (T)1-6 (L)4-2 (L)
0211311-80.2142-2 (T)3-1 (L)6-0 (L)
0211211-90.1541-5 (L)5-0 (L)1-1 (T)
Championships
Sat, Nov 05
Sun, Nov 06
Full Schedule
Venue(s) In This Schedule
  • CR - Crystal Ridge Arena, 109 Ridge Road South, Crystal Beach, ON
  • LP-JC - Leisureplex - Jaycee Rink, 3 Municipal Centre Drive, Fort Erie, ON
  • LP-K - Leisureplex - Kinsmen Rink, 3 Municipal Centre Drive, Fort Erie, ON