Minor Midget, Divisions, Fall Classic, 2016-2017 (Greater Fort Erie Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Minor Midget
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006111+100.9171-5 (W)5-0 (W)1-0 (W)
201571+60.8751-1 (T)3-0 (W)0-3 (W)
201582+60.8002-2 (T)5-0 (W)1-0 (W)
2104114+70.7334-0 (W)3-7 (W)1-0 (L)
11133300.5001-1 (T)1-2 (W)1-0 (L)
1113711-40.3892-2 (T)5-0 (L)5-4 (W)
1202912-30.4290-2 (W)3-7 (L)5-4 (L)
021127-50.2224-0 (L)1-2 (L)1-1 (T)
021129-70.1821-5 (L)3-0 (L)1-1 (T)
0300010-100.0000-2 (L)5-0 (L)0-3 (L)
Championships
Sat, Nov 05
Sun, Nov 06
Full Schedule
Venue(s) In This Schedule
  • CR - Crystal Ridge Arena, 109 Ridge Road South, Crystal Beach, ON
  • LP-JC - Leisureplex - Jaycee Rink, 3 Municipal Centre Drive, Fort Erie, ON
  • LP-K - Leisureplex - Kinsmen Rink, 3 Municipal Centre Drive, Fort Erie, ON